IBA Priority | Number | Acres |
---|---|---|
Global | 6 | 22,219 |
Continental | 7 | 47,582 |
State | 73 | 1,386,666 |
Total | 86 | 1,456,467 |
Formed in 1996, Pennsylvania developed the first statewide Important Bird Area (IBA) program in the country. A group of scientific advisors (known as the Ornithological Technical Committee) has identified over 80 IBA sites encompassing over two million acres of Pennsylvania's public and private land. These areas include migratory staging areas, winter roost sites and prime breeding areas for songbirds, wading birds, and other species. Pennsylvania is making an important contribution to the conservation of bird habitat in the western hemisphere. Penn's Woods are critical to many interior forest birds, providing nesting habitat to 17% of the world's Scarlet Tanagers and 9% of the Wood Thrushes. By focusing attention on the most essential and vulnerable areas, the IBA program helps to promote proactive habitat conservation, benefiting birds and biodiversity. Audubon Pennsylvania works with a multitude of partners across the Commonwealth to advance the conservation of Important Bird Areas. For more information on the individual sites, please use the map to the right to navigate to your desired location. See Feature News - and submit your bird observations - on {link:Pennsylvania eBird|http://ebird.org/content/pa/news/discover-pennsylvania2019s-important-bi...} {link:Frequently Asked Questions about the IBA Program|http://pa.audubon.org/iba/faq.html}
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Youghiogheny Valley, Ohiopyle State Park | Recognized | State | Fayette, Somerset | D3 |
Yellow Creek State Park | Recognized | State | Indiana | D4ii, D4v |
Wyoming State Forest & World's End State Park | Merged | Lycoming, Sullivan | D3 | |
Upper Ridley/Crum | Recognized | State | Delaware | D3, D4ii, D4iii |
Upper Delaware Scenic River | Recognized | State | Pike, Wayne | D3 |
Upper Allegheny Forest Block | Recognized | Continental | Clarion, Crawford, Elk, Erie, Forest, Jefferson, McKean, Venango, Warren | B3 |
Unami Creek Valley | Recognized | State | Bucks, Montgomery | D3 |
Tuscarora Ridge, The Pulpit | Recognized | State | ||
Tionesta Scenic and Research Natural Area | Recognized | State | McKean, Warren | D3, D5 |
Thick Mountain Forest Block | Recognized | State | Centre, Mifflin, Snyder, Union | D3 |
The Hook Natural Area | Recognized | State | Union | D3 |
The Glades - SGL 95 | Recognized | State | Butler | D3 |
The Barrens at Scotia - SGL 176 | Recognized | Global | Centre | D3, D5 |
Tamarack Swamp | Recognized | State | Clinton | D3 |
Tall Timbers, Snyder - Middleswarth Natural Areas | Merged | Snyder | D3 | |
Susquehanna Riverlands | Recognized | State | Luzerne | D3, D5 |
Susquehanna Headwaters Forest Block | Recognized | Continental | B3, D3 | |
State Line Barrens | Recognized | State | Chester, Lancaster | D3, D4i, D4vi |
St. Anthony's Wilderness - SGL 211 |