Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 6 | 22,219 |
Continental | 7 | 47,582 |
State | 73 | 1,386,666 |
Total | 86 | 1,456,467 |
Formed in 1996, Pennsylvania developed the first statewide Important Bird Area (IBA) program in the country. A group of scientific advisors (known as the Ornithological Technical Committee) has identified over 80 IBA sites encompassing over two million acres of Pennsylvania's public and private land. These areas include migratory staging areas, winter roost sites and prime breeding areas for songbirds, wading birds, and other species. Pennsylvania is making an important contribution to the conservation of bird habitat in the western hemisphere. Penn's Woods are critical to many interior forest birds, providing nesting habitat to 17% of the world's Scarlet Tanagers and 9% of the Wood Thrushes. By focusing attention on the most essential and vulnerable areas, the IBA program helps to promote proactive habitat conservation, benefiting birds and biodiversity. Audubon Pennsylvania works with a multitude of partners across the Commonwealth to advance the conservation of Important Bird Areas. For more information on the individual sites, please use the map to the right to navigate to your desired location. See Feature News - and submit your bird observations - on {link:Pennsylvania eBird|http://ebird.org/content/pa/news/discover-pennsylvania2019s-important-bi...} {link:Frequently Asked Questions about the IBA Program|http://pa.audubon.org/iba/faq.html}
Site Name | Status |
Priority![]() |
Counties | IBA Criteria |
---|---|---|---|---|
Upper Delaware Scenic River | Recognized | State | Pike, Wayne | D3 |
Shohola Waterfowl Management Area SGL 180 | Recognized | State | Pike | D4ii |
Promised Land State Park - Bruce Lake Natural Area | Recognized | State | Pike | D3 |
Pocono Lake Preserve | Recognized | State | Monroe | |
Long Pond Preserve | Recognized | State | Carbon, Monroe | D3 |
Cook Forest State Park | Recognized | State | Clarion, Forest, Jefferson | D3 |
Callen Run Research Area | Recognized | State | Jefferson | D3, D5 |
Buffalo Creek Valley | Recognized | State | Armstrong, Butler | D3 |
Yellow Creek State Park | Recognized | State | Indiana | D4ii, D4v |
Youghiogheny Valley, Ohiopyle State Park | Recognized | State | Fayette, Somerset | D3 |
Lake Somerset | Recognized | State | Somerset | D4ii |
Marsh Creek Wetlands - "The Muck" | Recognized | State | Tioga | |
Tamarack Swamp | Recognized | State | Clinton | D3 |
Frankstown Branch | Recognized | State | Blair, Huntingdon | |
Canoe Creek Watershed | Recognized | State | ||
McConnells Mill State Park | Recognized | State | Lawrence | |
Presque Isle Bay Martin Roost | Recognized | State | Erie | |
Hickory Run State Park | Recognized | State | Carbon | D3 |
Maurice K. Goddard State Park | Recognized | State | Mercer | |
Lower Buffalo Creek Watershed | Recognized | State | Washington |
Our email newsletter shares the latest programs and initiatives.