Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 6 | 22,219 |
Continental | 7 | 47,582 |
State | 73 | 1,386,666 |
Total | 86 | 1,456,467 |
Formed in 1996, Pennsylvania developed the first statewide Important Bird Area (IBA) program in the country. A group of scientific advisors (known as the Ornithological Technical Committee) has identified over 80 IBA sites encompassing over two million acres of Pennsylvania's public and private land. These areas include migratory staging areas, winter roost sites and prime breeding areas for songbirds, wading birds, and other species. Pennsylvania is making an important contribution to the conservation of bird habitat in the western hemisphere. Penn's Woods are critical to many interior forest birds, providing nesting habitat to 17% of the world's Scarlet Tanagers and 9% of the Wood Thrushes. By focusing attention on the most essential and vulnerable areas, the IBA program helps to promote proactive habitat conservation, benefiting birds and biodiversity. Audubon Pennsylvania works with a multitude of partners across the Commonwealth to advance the conservation of Important Bird Areas. For more information on the individual sites, please use the map to the right to navigate to your desired location. See Feature News - and submit your bird observations - on {link:Pennsylvania eBird|http://ebird.org/content/pa/news/discover-pennsylvania2019s-important-bi...} {link:Frequently Asked Questions about the IBA Program|http://pa.audubon.org/iba/faq.html}
Site Name |
Status![]() |
Priority | Counties | IBA Criteria |
---|---|---|---|---|
The Glades - SGL 95 | Recognized | State | Butler | D3 |
Moraine State Park & Jennings EEC | Recognized | State | Butler | D4ii |
Raccoon Creek Valley & State Park | Recognized | State | Allegheny, Beaver, Washington | D3 |
Enlow Fork -SGL 302 | Recognized | State | Greene, Washington | D3 |
Akeley Swamp - SGL 282 | Recognized | State | Warren | D3 |
Tionesta Scenic and Research Natural Area | Recognized | State | McKean, Warren | D3, D5 |
Bald Eagle Ridge | Recognized | State | Blair, Centre, Huntingdon | D3, D4vi |
Black Moshannon State Park & State Forest | Recognized | State | Cameron, Centre, Clearfield, Elk | D1, D3 |
The Barrens at Scotia - SGL 176 | Recognized | Global | Centre | D3, D5 |
Rothrock State Forest (part) & Stone Mountain | Recognized | State | Centre, Huntingdon, Mifflin | D3, D4vi, D5 |
The Hook Natural Area | Recognized | State | Union | D3 |
South Mountain - Caledonia State Park & Michaux State Forest | Recognized | State | Adams, Franklin | D3 |
Southern Adams County Grasslands | Recognized | State | Adams | D3 |
St. Anthony's Wilderness - SGL 211 | Recognized | State | Dauphin, Lebanon, Schuylkill | D3 |
Hershey Special Habitat | Recognized | State | Dauphin | |
Sheets Island Archipelago | Recognized | State | Dauphin | D3, D4ii, D4iii |
Susquehanna Riverlands | Recognized | State | Luzerne | D3, D5 |
Kittatinny Ridge | Recognized | Global | Berks, Carbon, Cumberland, Dauphin, Franklin, Fulton, Lebanon, Lehigh, Monroe, Northampton, Perry, Schuylkill | D4vi, D5 |
Upper Delaware Scenic River | Recognized | State | Pike, Wayne | D3 |
Shohola Waterfowl Management Area SGL 180 | Recognized | State | Pike | D4ii |
Our email newsletter shares the latest programs and initiatives.