Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 6 | 22,219 |
Continental | 7 | 47,582 |
State | 73 | 1,386,666 |
Total | 86 | 1,456,467 |
Formed in 1996, Pennsylvania developed the first statewide Important Bird Area (IBA) program in the country. A group of scientific advisors (known as the Ornithological Technical Committee) has identified over 80 IBA sites encompassing over two million acres of Pennsylvania's public and private land. These areas include migratory staging areas, winter roost sites and prime breeding areas for songbirds, wading birds, and other species. Pennsylvania is making an important contribution to the conservation of bird habitat in the western hemisphere. Penn's Woods are critical to many interior forest birds, providing nesting habitat to 17% of the world's Scarlet Tanagers and 9% of the Wood Thrushes. By focusing attention on the most essential and vulnerable areas, the IBA program helps to promote proactive habitat conservation, benefiting birds and biodiversity. Audubon Pennsylvania works with a multitude of partners across the Commonwealth to advance the conservation of Important Bird Areas. For more information on the individual sites, please use the map to the right to navigate to your desired location. See Feature News - and submit your bird observations - on {link:Pennsylvania eBird|http://ebird.org/content/pa/news/discover-pennsylvania2019s-important-bi...} {link:Frequently Asked Questions about the IBA Program|http://pa.audubon.org/iba/faq.html}
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Cussewago Bottom | Recognized | State | Crawford, Erie | D3 |
Creek Road Area | Recognized | State | Lancaster | D3, D4i, D4iii |
Cook Forest State Park | Recognized | State | Clarion, Forest, Jefferson | D3 |
Conneaut Marsh - Geneva Marsh | Recognized | State | Crawford | D3, D4ii, D4v |
Conewago Mountains Forest Block | Recognized | Continental | B3, D3 | |
Conejohela Flats | Recognized | State | Lancaster | D3, D4ii, D4v |
Codorus State Park | Recognized | State | York | D4i |
Chestnut Ridge Forest Block | Recognized | State | Westmoreland | D3 |
Canoe Creek Watershed | Recognized | State | ||
Callen Run Research Area | Recognized | State | Jefferson | D3, D5 |
Buffalo Creek Valley | Recognized | State | Armstrong, Butler | D3 |
Blue Marsh Lake | Recognized | State | Berks | D4i, D4ii, D4v, D5 |
Black Moshannon State Park & State Forest | Recognized | State | Cameron, Centre, Clearfield, Elk | D1, D3 |
Barrows Heronry & Edward Brucker Sanctuary | Recognized | State | Mercer | D4iii |
Bald Eagle Ridge | Recognized | State | Blair, Centre, Huntingdon | D3, D4vi |
Allegheny Front | Recognized | State | Bedford, Blair, Cambria, Centre, Clearfield, Somerset | D1, D3, D4vi, D5 |
Akeley Swamp - SGL 282 | Recognized | State | Warren | D3 |
Our email newsletter shares the latest programs and initiatives.