Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 14 | 1,311,855 |
Continental | 2 | 0 |
State | 2 | 0 |
Total | 18 | 1,311,855 |
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Arcadia Forest Block | Recognized | Continental | Kent, Washington | B3 |
Gallilee Marshes | Recognized | Global | Washington | D1 |
Hundred Acre Cove | Recognized | Global | Bristol, Providence | D1 |
Marsh Meadows | Recognized | Global | Newport | D1 |
Maschaug Pond and Beach | Recognized | Global | Washington | D1 |
Napatree Point/Sandy Point | Recognized | Global | Washington | |
Ninigret Pond and Conservation Areas | Recognized | Global | Washington | D1 |
Palmer River | Recognized | Global | Bristol | D1 |
Pettaquamscutt Cove | Recognized | Global | Washington | D1 |
Potomowut River | Recognized | Global | Kent | D1 |
Prudence & Patience Islands | Recognized | State | Newport | D1 |
Quicksand/Tunipers Pond - Goosewing Beach | Recognized | State | Newport | D1 |
Rumstick/Jacobs Points | Recognized | Global | Bristol | D1 |
Sachuest Point & 3rd Beach | Recognized | Global | Newport | D1 |
Sapowet Marsh Wildlife Management Area | Recognized | Global | Newport | D1 |
Succotash Marsh/Potter Pond | Nominated | State | Washington | D1 |
Trustom Pond/Moonstone Beach | Recognized | Global | Washington | D1 |
Weekapaug - Quonochontaug | Recognized | Global | Washington | D1 |
Weetamoo Woods | Recognized | Continental | Newport | B3 |
Winnapaug Pond | Nominated | State | Washington | D1 |
Our email newsletter shares the latest programs and initiatives.