IBA Priority | Number | Acres |
---|---|---|
Global | 17 | 462,007 |
Continental | 3 | 152,258 |
State | 25 | 188,565 |
Total | 45 | 802,830 |
The Important Bird Areas Program in South Carolina, through the efforts of Audubon South Carolina, currently has 39 recognized and 2 identified IBAs, with all sites encompassing 1,156,900 acres. These sites span all of the major habitat types from the mountains and piedmont to the coastal plain and barrier islands. Three more sites are in the nomination process, and five potential sites, that will meet state criteria, are undergoing data collection so that they can be nominated. One of our first IBAs, Congaree Swamp National Monument, has been named the first National Park in South Carolina and is now named Congaree National Park. Audubon South Carolina is utilizing IBA data to drive conservation efforts for the state, with birds of concern and threatened habitat types being the foci. Plans are underway to make IBA information available through digital and printed versions of an IBA booklet, so that information can be accessible to those interested, including scientists, birdwatchers, donors and landowners.
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
ACE Basin National Wildlife Refuge--Edisto Unit | Recognized | Global | Charleston | D1, D4i, D4iii, D4iv, D4vii |
Audubon's Francis Beidler Forest | Recognized | State | Berkeley, Dorchester, Orangeburg | D1, D3, D4i, D5 |
Bear Island Wildlife Management Area | Recognized | Global | Colleton | D1, D4i, D4ii, D4iii, D4v, D4vi, D5 |
Beaufort Barrier Islands | Recognized | Global | Beaufort | D1, D4i, D4ii, D4iii, D4iv, D4v |
Bird Key Stono | Recognized | State | Charleston | D1, D3, D4i, D4iii, D4iv, D4v, D5 |
Bomb (Lunch) Island | Recognized | State | Lexington | D1, D4i |
Brosnan Forest | Recognized | Global | Dorchester | B3, D1, D3, D4i |
Caesars Head State Park | Recognized | State | Greenville | D1, D4vi, D5 |
Cape Romain National Wildlife Refuge | Recognized | State | Charleston | D1, D3, D4i, D4ii, D4iii, D4iv, D4v, D4vi, D5 |
Carolina Sandhills National Wildlife Refuge | Recognized | Global | Chesterfield | D1, D4ii, D5 |
Clemson Experimental Forest | Recognized | State | Pickens | D1, D4i, D5 |
Congaree National Park | Recognized | State | Richland | |
Crab Bank | Recognized | State | Charleston | D1, D3, D4i, D4iv, D5 |
Croft State Natural Area | Recognized | State | Spartanburg | D1, D3 |
Deveaux Bank | Recognized | Global | Charleston | D1, D4i, D4iii |
Donnelly Wildlife Management Area | Recognized | Global | Colleton | D1, D4vi, D5 |
Dungannon Plantation Heritage Preserve | Recognized | State | Charleston | D1, D3, D4i, D4ii, D4iii, D4iv |
Fort Jackson Military Reservation | Recognized | Global | Richland | D5 |
Francis Marion National Forest | Recognized | Global | Berkeley, Charleston | B3, D1, D3, D4i, D4ii |
Hilton Pond Center (Important Bird Research Area) |