Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 17 | 462,007 |
Continental | 3 | 152,258 |
State | 25 | 188,565 |
Total | 45 | 802,830 |
The Important Bird Areas Program in South Carolina, through the efforts of Audubon South Carolina, currently has 39 recognized and 2 identified IBAs, with all sites encompassing 1,156,900 acres. These sites span all of the major habitat types from the mountains and piedmont to the coastal plain and barrier islands. Three more sites are in the nomination process, and five potential sites, that will meet state criteria, are undergoing data collection so that they can be nominated. One of our first IBAs, Congaree Swamp National Monument, has been named the first National Park in South Carolina and is now named Congaree National Park. Audubon South Carolina is utilizing IBA data to drive conservation efforts for the state, with birds of concern and threatened habitat types being the foci. Plans are underway to make IBA information available through digital and printed versions of an IBA booklet, so that information can be accessible to those interested, including scientists, birdwatchers, donors and landowners.
Site Name |
Status![]() |
Priority | Counties | IBA Criteria |
---|---|---|---|---|
Congaree National Park | Recognized | State | Richland | |
ACE Basin National Wildlife Refuge--Edisto Unit | Recognized | Global | Charleston | D1, D4i, D4iii, D4iv, D4vii |
Brosnan Forest | Recognized | Global | Dorchester | B3, D1, D3, D4i |
Carolina Sandhills National Wildlife Refuge | Recognized | Global | Chesterfield | D1, D4ii, D5 |
Donnelly Wildlife Management Area | Recognized | Global | Colleton | D1, D4vi, D5 |
Francis Marion National Forest | Recognized | Global | Berkeley, Charleston | B3, D1, D3, D4i, D4ii |
Pinckney Island National Wildlife Refuge | Recognized | State | Beaufort | D1, D3, D4i, D4ii, D4iii, D4v, D4vii, D5 |
Sandy Island | Recognized | Global | Georgetown | B3, D4i |
Savannah National Wildlife Refuge | Recognized | Continental | Jasper | B3, D1, D3, D4i, D4ii, D4iii, D4iv, D4v, D4vi, D5 |
Silver Bluff Audubon Center and Sanctuary | Recognized | Continental | Aiken | B3, D4i |
Sea Pines Forest Preserve | Recognized | State | Beaufort | D1, D4i, D4iii |
Table Rock State Park | Recognized | State | Pickens | D1, D3, D4i, D5 |
Webb Wildlife Management Area | Recognized | Global | Hampton | B3, D3, D4i, D4iii |
Bear Island Wildlife Management Area | Recognized | Global | Colleton | D1, D4i, D4ii, D4iii, D4v, D4vi, D5 |
Bomb (Lunch) Island | Recognized | State | Lexington | D1, D4i |
Cape Romain National Wildlife Refuge | Recognized | State | Charleston | D1, D3, D4i, D4ii, D4iii, D4iv, D4v, D4vi, D5 |
Crab Bank | Recognized | State | Charleston | D1, D3, D4i, D4iv, D5 |
Deveaux Bank | Recognized | Global | Charleston | D1, D4i, D4iii |
Dungannon Plantation Heritage Preserve | Recognized | State | Charleston | D1, D3, D4i, D4ii, D4iii, D4iv |
Hilton Pond Center (Important Bird Research Area) | Recognized | State | York | D5 |
Our email newsletter shares the latest programs and initiatives.