Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 17 | 462,007 |
Continental | 3 | 152,258 |
State | 25 | 188,565 |
Total | 45 | 802,830 |
The Important Bird Areas Program in South Carolina, through the efforts of Audubon South Carolina, currently has 39 recognized and 2 identified IBAs, with all sites encompassing 1,156,900 acres. These sites span all of the major habitat types from the mountains and piedmont to the coastal plain and barrier islands. Three more sites are in the nomination process, and five potential sites, that will meet state criteria, are undergoing data collection so that they can be nominated. One of our first IBAs, Congaree Swamp National Monument, has been named the first National Park in South Carolina and is now named Congaree National Park. Audubon South Carolina is utilizing IBA data to drive conservation efforts for the state, with birds of concern and threatened habitat types being the foci. Plans are underway to make IBA information available through digital and printed versions of an IBA booklet, so that information can be accessible to those interested, including scientists, birdwatchers, donors and landowners.
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Lake Conestee Nature Park | Recognized | Global | Greenville | D1, D3, D4i, D5 |
Katawba Valley Lands | Recognized | State | Fairfield, Lancaster | D1, D3, D4i |
Jocassee Gorges | Recognized | State | Pickens | D1, D3, D5 |
Hogback Mountain | Recognized | State | Greenville | D1, D3, D4vii |
Hobcaw Barony | Recognized | Global | Georgetown | D3 |
Hilton Pond Center (Important Bird Research Area) | Recognized | State | York | D5 |
Francis Marion National Forest | Recognized | Global | Berkeley, Charleston | B3, D1, D3, D4i, D4ii |
Fort Jackson Military Reservation | Recognized | Global | Richland | D5 |
Dungannon Plantation Heritage Preserve | Recognized | State | Charleston | D1, D3, D4i, D4ii, D4iii, D4iv |
Donnelly Wildlife Management Area | Recognized | Global | Colleton | D1, D4vi, D5 |
Deveaux Bank | Recognized | Global | Charleston | D1, D4i, D4iii |
Croft State Natural Area | Recognized | State | Spartanburg | D1, D3 |
Crab Bank | Recognized | State | Charleston | D1, D3, D4i, D4iv, D5 |
Congaree National Park | Recognized | State | Richland | |
Clemson Experimental Forest | Recognized | State | Pickens | D1, D4i, D5 |
Carolina Sandhills National Wildlife Refuge | Recognized | Global | Chesterfield | D1, D4ii, D5 |
Cape Romain National Wildlife Refuge | Recognized | State | Charleston | D1, D3, D4i, D4ii, D4iii, D4iv, D4v, D4vi, D5 |
Caesars Head State Park | Recognized | State | Greenville | D1, D4vi, D5 |
Brosnan Forest | Recognized | Global | Dorchester | B3, D1, D3, D4i |
Bomb (Lunch) Island | Recognized | State | Lexington | D1, D4i |
Let us send you the latest in bird and conservation news.
Visit your local Audubon center, join a chapter, or help save birds with your state program.
Membership benefits include one year of Audubon magazine and the latest on birds and their habitats. Your support helps secure a future for birds at risk.
Our email newsletter shares the latest programs and initiatives.