Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 17 | 462,007 |
Continental | 3 | 152,258 |
State | 25 | 188,565 |
Total | 45 | 802,830 |
The Important Bird Areas Program in South Carolina, through the efforts of Audubon South Carolina, currently has 39 recognized and 2 identified IBAs, with all sites encompassing 1,156,900 acres. These sites span all of the major habitat types from the mountains and piedmont to the coastal plain and barrier islands. Three more sites are in the nomination process, and five potential sites, that will meet state criteria, are undergoing data collection so that they can be nominated. One of our first IBAs, Congaree Swamp National Monument, has been named the first National Park in South Carolina and is now named Congaree National Park. Audubon South Carolina is utilizing IBA data to drive conservation efforts for the state, with birds of concern and threatened habitat types being the foci. Plans are underway to make IBA information available through digital and printed versions of an IBA booklet, so that information can be accessible to those interested, including scientists, birdwatchers, donors and landowners.
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Hobcaw Barony | Recognized | Global | Georgetown | D3 |
Hogback Mountain | Recognized | State | Greenville | D1, D3, D4vii |
Jocassee Gorges | Recognized | State | Pickens | D1, D3, D5 |
Katawba Valley Lands | Recognized | State | Fairfield, Lancaster | D1, D3, D4i |
Lake Conestee Nature Park | Recognized | Global | Greenville | D1, D3, D4i, D5 |
Lewis Ocean Bay Heritage Preserve | Recognized | Global | Horry | D1, D3, D4i |
Medway Plantation | Recognized | Global | Berkeley | B3, D1, D3, D4iii, D4vi |
Morse Creek Inlet/Bay Point Island | Recognized | State | Beaufort | |
Pinckney Island National Wildlife Refuge | Recognized | State | Beaufort | D1, D3, D4i, D4ii, D4iii, D4v, D4vii, D5 |
Sand Hills State Forest (South Carolina Forest Commission) | Recognized | Global | Chesterfield | |
Sandy Island | Recognized | Global | Georgetown | B3, D4i |
Santee Coastal Reserve | Recognized | State | Charleston, Georgetown | D1, D3, D4i, D4ii, D4iii, D4v, D5 |
Santee National Wildlife Refuge | Recognized | Global | Clarendon | D5 |
Savannah National Wildlife Refuge | Recognized | Continental | Jasper | B3, D1, D3, D4i, D4ii, D4iii, D4iv, D4v, D4vi, D5 |
Sea Pines Forest Preserve | Recognized | State | Beaufort | D1, D4i, D4iii |
Silver Bluff Audubon Center and Sanctuary | Recognized | Continental | Aiken | B3, D4i |
Sumter National Forest-Long Cane Ranger District | Recognized | Continental | Edgefield | B3 |
Sumter National Forest: Andrew Pickens Ranger District | Recognized | State | Oconee | D3 |
Table Rock State Park | Recognized | State | Pickens | D1, D3, D4i, D5 |
Tom Yawkey Wildlife Center | Recognized | State | Georgetown | D1, D3, D4i, D4iii, D4iv, D4v, D5 |
Our email newsletter shares the latest programs and initiatives.