Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.
&nbs
IBA Priority | Number | Acres |
---|---|---|
Global | 6 | 453,939 |
State | 22 | 471,844 |
Total | 28 | 925,783 |
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Bitter Lake | Recognized | Global | Day | |
Blythe Slough | Recognized | State | Codington | |
Clubhouse Slough | Recognized | State | Marshall | |
Custer National Forest | Recognized | State | Harding | |
Drainage Ditch Marsh Complex | Recognized | State | Brown, Marshall | |
Eastern Deciduous Forest Outliers Complex | Recognized | State | Lincoln, Union | |
Edgemont Sagebrush | Recognized | State | Fall River | |
Fort Pierre National Grassland | Recognized | Global | Jones, Lyman, Stanley | |
Fort Randall Dam Complex | Recognized | State | Charles Mix, Gregory | |
Goose Lake | Recognized | State | Codington | |
Grand River National Grassland | Recognized | State | Corson, Perkins, Ziebach | |
Lacreek National Wildlife Refuge | Recognized | State | Bennett | |
Lake Andes National Wildlife Refuge Complex | Recognized | State | Charles Mix | |
Lake Thompson Area | Recognized | State | Kingsbury | |
Leola Hills | Recognized | State | Edmunds, McPherson | |
Lower Missouri River channel | Recognized | Global | Bon Homme, Charles Mix, Clay, Union, Yankton | |
Mountain Mahogany Shrubland | Recognized | State | Custer | |
Oakwood Lakes | Recognized | State | Brookings | |
Orman Dam (Belle Fourche Reservoir) | Recognized | State | Butte | |
Pierre Missouri River Bottomlands | Recognized | State | Hughes, Stanley |
Let us send you the latest in bird and conservation news.
&nbs