Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 6 | 453,939 |
State | 22 | 471,844 |
Total | 28 | 925,783 |
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Sand Lake National Wildlife Refuge | Recognized | Global | ||
Sica Hollow State Park | Recognized | State | ||
Spearfish Canyon | Recognized | State | Lawrence | |
Stone Lake Outwash Area | Recognized | State | Sully | |
Swan Lake | Recognized | State | Walworth | |
Troy Township Lakes | Recognized | State | Day | |
West Butte Sage Grassland | Recognized | Global | Butte | |
Wolsey Crane Stopover Area | Recognized | Global | Aurora, Beadle, Hand, Jerauld, Sanborn, Spink |
Our email newsletter shares the latest programs and initiatives.