Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 20 | 477,392 |
State | 6 | 177,537 |
Total | 26 | 654,929 |
Richard Moore, an outdoor writer, photographer, and reporter, documents Audubon's long-term conservation work at Green Island Rookery, a Texas IBA! {link:Watch News Clip|mms://video.mpcstudios.com/media/richardmoore//2007/4/30/richard moore birds 2.wmv}
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Port Bolivar Bird Sanctuaries - Bolivar Flats | Recognized | Global | Anderson, Chambers, Galveston | |
Port Bolivar Bird Sanctuaries - Horseshoe Marsh | Identified | State | Anderson, Chambers, Galveston | |
Sabal Palm Sanctuary | Recognized | State | Cameron | |
Southernmost Edwards Plateau | Identified | Global | Bexar, Medina | |
Sundown Island | Recognized | Global | Calhoun, Lavaca | D4iii, D4iv |
Yoakum Dunes Preserve | Identified | Global | Terry, Yoakum |
Our email newsletter shares the latest programs and initiatives.