Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 20 | 477,392 |
State | 6 | 177,537 |
Total | 26 | 654,929 |
Richard Moore, an outdoor writer, photographer, and reporter, documents Audubon's long-term conservation work at Green Island Rookery, a Texas IBA! {link:Watch News Clip|mms://video.mpcstudios.com/media/richardmoore//2007/4/30/richard moore birds 2.wmv}
Site Name | Status |
Priority![]() |
Counties | IBA Criteria |
---|---|---|---|---|
Sabal Palm Sanctuary | Recognized | State | Cameron | |
Port Bolivar Bird Sanctuaries - Horseshoe Marsh | Identified | State | Anderson, Chambers, Galveston | |
Little Pelican Island | Recognized | State | Galveston | |
Mustang Bayou Island | Recognized | State | Brazoria | |
Columbia Bottomlands | Recognized | State | Brazoria, Fort Bend, Matagorda, Wharton | D1, D3, D4i, D4vii |
Deadman Island/Long Reef | Recognized | State | Aransas | D4iii, D4iv, D5 |
Our email newsletter shares the latest programs and initiatives.