Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 12 | 3,479,280 |
State | 10 | 79,058 |
Total | 22 | 3,558,338 |
As of December 2013, 22 sites have been recognized as Important Bird Areas in Utah. To obtain summary information about the Important Bird Areas in Utah go to the map at the bottom of this page.
Started in December 2001, Utah's Important Bird Areas Program has come to fruition through the partnerships of many organizations and individuals in Utah, including state and federal agencies, numerous conservation and birding organizations, and the academic community. The Utah IBA Technical Advisory Committee (currently chaired by John Bellmon with Wasatch Audubon Society) finalized the inittial criteria and nomination forms for the Utah IBA program in May of 2002.
In 2008 a book titled: Utah's Featured Birds and Viewing Sites: A Conservation Platform for IBAs and BHCAs by Keith Evans and Wayne Martinson was published. This book includes summary information of the 21 Important Bird Areas that were in Utah as of 2008.
Please note that the IBA map displayed above and the list below do not include more recently designated IBAs. To request a complete spatial dataset please submit your request here.
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Bear River Bay UT02 | Recognized | Global | Box Elder, Weber | |
Canyonlands Area | Recognized | Global | Garfield, San Juan, Wayne | D1 |
Clear Lake Waterfowl Management Area UT15 | Recognized | State | Millard | D4i, D4v |
Cutler Reservoir and Marsh UT08 | Recognized | Global | Cache | |
Deseret Land and Livestock Ranch UT10 | Recognized | Global | Morgan, Rich, Weber | |
Farmington Bay UT04 | Recognized | Global | Davis, Salt Lake, Weber | |
Fish Springs National Wildlife Refuge UT16 | Recognized | State | Juab | |
Fremont River - Capitol Reef National Park UT18 | Recognized | State | Wayne | D1, D3, D4vii, D5 |
Gilbert Bay/South Arm UT05 | Recognized | Global | Box Elder, Davis, Salt Lake, Tooele, Weber | |
Goshen Bay - Utah Lake UT07 | Recognized | State | Utah | D1, D4iii, D4iv, D4v |
Gunnison Bay/North Arm UT01 | Recognized | Global | Box Elder | |
Lytle Preserve UT19 | Recognized | State | Washington | D1, D3 |
Middle Provo River UT11 | Recognized | State | Wasatch | D1 |
Ogden Bay UT03 | Recognized | Global | Box Elder, Davis, Weber | |
Ouray National Wildlife Refuge UT13 | Recognized | State | Uintah | |
Parker Mountain UT17 | Recognized | Global | Garfield, Piute, Sevier, Wayne | D1 |
Pelican Lake UT14 | Recognized | State | Uintah | D4ii |
Provo Bay - Utah Lake UT06 | Recognized | State | Utah | |
San Juan County - Gunnison Sage-Grouse UT21 | Recognized | Global | San Juan | D1, D3, D5 |
Upper Strawberry Watershed UT12 | Recognized | Global | Wasatch | D1, D3, D4iii, D4iv, D4vii |
Our email newsletter shares the latest programs and initiatives.