Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 14 | 9,505,474 |
Continental | 1 | 248,303 |
State | 5 | 17,571 |
Total | 20 | 9,771,348 |
West Virginia's Important Bird Areas Program has been active for two years with a steering committee and a web site that hosts nomination forms, site forms, and county contacts. Phase one of the IBA program, site identification, is moving forward with selection of a technical committee and solicitation of site nominations. Efforts are also underway to establish close ties with the West Virginia Department of Natural Resources, West Virginia Audubon Chapters and other interested individuals and organizations.
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Allegheny Mountains Forest Block Complex | Recognized | Global | A3 | |
Beech Fork State Park | Recognized | State | Cabell, Wayne | |
Cedar Creek State Park | Identified | Global | Gilmer | A3, D1 |
Coopers Rock State Forest IBA | Recognized | State | Monongalia, Preston | |
Dutch Ridge | Recognized | State | Clay, Kanawha | D1 |
Greenbrier River Drainage and Adjacent Mts. | Identified | Global | Greenbrier | A3, D1 |
Guyandotte Mountain Vicinity | Recognized | Global | Boone, Raleigh, Wyoming | A3 |
Jim Ridge Forest Block | Recognized | Continental | B3 | |
Kanawha State Forest | Recognized | Global | Kanawha | A3 |
Lewis Wetzel WMA | Recognized | Global | Wetzel | A3, D1 |
Monongahela NF - Coberly Sods | Identified | Global | Randolph | A3, D1 |
Murphy Preserve | Identified | State | Ritchie | D1 |
New River Gorge - Garden Ground Mt. IBA | Recognized | Global | Fayette, Raleigh, Summers | A3 |
North Bend State Park | Recognized | Global | Ritchie | A3 |
Ritchie Mines WMA | Recognized | Global | Ritchie | A3 |
Sand Hill WMA | Identified | Global | Ritchie, Wood | A3, D1 |
Southern Allegheny Plateau Forest Block Complex | Recognized | Global | A3 | |
Stumptown WMA | Identified | Global | Calhoun, Gilmer | A3, D1 |
Wallback WMA | Identified | Global | Clay, Kanawha, Roane | A3, D1 |
Whitby - Bowyer Creek | Identified | State | Raleigh | D1 |
Our email newsletter shares the latest programs and initiatives.