La página que intenta visitar sólo está disponible en inglés. ¡Disculpa!
The page you are about to visit is currently only available in English. Sorry!
Mitchell Lake is one of South Texas’s most important bird habitats, supporting more than 300 species throughout the year. Located along the Central Flyway, the wetlands, ponds, open water, and grasslands here provide critical resting, feeding, and wintering habitat for birds traveling across the Americas.
From massive flocks of American White Pelicans to colorful migrants and grassland specialists, birding at Mitchell Lake offers something new in every season.
Birdlife at Mitchell Lake Audubon Center shifts throughout the year as migratory birds arrive, pass through, or move on to their breeding or wintering grounds. Some species are only present for part of the year, while others show clear seasonal patterns tied to migration, breeding, or changing habitat conditions.
These tables are based on bird sightings shared by community scientists through eBird at the Mitchell Lake Audubon Center hotspot from 2020–2025. They reflect broad seasonal trends across many checklists, rather than individual sightings. Dark green indicates species commonly observed during a given month, while light green represents regular but less predictable observations.
Want to help grow this data? Volunteer as a bird surveyor at Mitchell Lake and contribute your observations to eBird. Your sightings help us better understand how birds use this landscape throughout the year and how those patterns change over time.
Some migratory birds spend most of their lives in the air, feeding and traveling on the wing. These aerial specialists are often seen swooping overhead or skimming low above the wetlands and grasslands; their constant motion and seasonal arrivals are a visible reminder of the energy and movement migration brings to the landscape.
Commonly observed
Occasionally observed
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Swallow | ||||||||||||
| Barn Swallow | ||||||||||||
| Black-chinned Hummingbird | ||||||||||||
| Chimney Swift | ||||||||||||
| Cliff Swallow | ||||||||||||
| Purple Martin | ||||||||||||
| Ruby-throated Hummingbird | ||||||||||||
| Tree Swallow |
Wetlands, ponds, and open water provide essential feeding and resting habitat for a wide range of migratory waterbirds. Seasonal changes in water levels and food availability strongly influence when different species are most likely to be seen.
Commonly observed
Occasionally observed
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Avocet | ||||||||||||
| American Wigeon | ||||||||||||
| Black-crowned Night Heron | ||||||||||||
| Bufflehead | ||||||||||||
| Double-crested Cormorant | ||||||||||||
| Eared Grebe | ||||||||||||
| Green Heron | ||||||||||||
| Hooded Merganser | ||||||||||||
| Little Blue Heron | ||||||||||||
| Roseate Spoonbill | ||||||||||||
| Semipalmated Sandpiper | ||||||||||||
| Sora | ||||||||||||
| Tricolored Heron | ||||||||||||
| Wilson's Phalarope | ||||||||||||
| Wilson's Snipe | ||||||||||||
| Yellow-crowned Night Heron |
Native grasslands and open landscapes support birds adapted to wide, open spaces and ground-level foraging. These species often show strong seasonal patterns tied to breeding, migration, and habitat conditions.
Commonly observed
Occasionally observed
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Pipit | ||||||||||||
| Blue Grosbeak | ||||||||||||
| Common Ground Dove | ||||||||||||
| Couch's Kingbird | ||||||||||||
| Dickcissel | ||||||||||||
| Eastern Meadowlark | ||||||||||||
| Green-tailed Towhee | ||||||||||||
| Lark Sparrow | ||||||||||||
| Northern Bobwhite | ||||||||||||
| Say's Phoebe | ||||||||||||
| Scissor-tailed Flycatcher | ||||||||||||
| Vermilion Flycatcher | ||||||||||||
| Vesper Sparrow | ||||||||||||
| Western Kingbird |
Trees, shrubs, and edge habitats provide shelter, food, and stopover habitat for many migratory songbirds. These species are often most noticeable during spring and fall migration as they move through South Texas.
Commonly observed
Occasionally observed
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell's Vireo | ||||||||||||
| Bullock's Oriole | ||||||||||||
| Cedar Waxwing | ||||||||||||
| Indigo Bunting | ||||||||||||
| Lincoln's Sparrow | ||||||||||||
| Orange-crowned Warbler | ||||||||||||
| Orchard Oriole | ||||||||||||
| Painted Bunting | ||||||||||||
| Ruby-crowned Kinglet | ||||||||||||
| Spotted Towhee | ||||||||||||
| Yellow-billed Cuckoo | ||||||||||||
| Yellow-rumped Warbler |
Raptors are present at the center year-round, thanks to South Texas’s mild climate and abundant open habitat. Some species live here permanently, while others migrate south from northern breeding grounds during fall and winter. These seasonal movements can increase both the number and diversity of raptors seen on site, especially in the cooler months.
Commonly observed
Occasionally observed
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Kestrel | ||||||||||||
| Belted Kingfisher | ||||||||||||
| Cooper's Hawk | ||||||||||||
| Northern Harrier | ||||||||||||
| Osprey |
Let us send you the latest in bird and conservation news.