La página que intenta visitar sólo está disponible en inglés. ¡Disculpa!
The page you are about to visit is currently only available in English. Sorry!
In the first peer-reviewed study of the first three years of data collection, Climate Watch volunteers help determine the impact of climate change to bluebirds and nuthatches.
Hundreds of dedicated volunteers traversed habitats across the U.S. to look for bluebirds, nuthatches, goldfinch, towhee and painted bunting in Audubon’s Climate Watch program. To highlight these efforts, we have both written reports for each survey period an online reporting tool, where you can explore the locations of past Climate Watch survey periods and the bird data that were collected.
Explore results from Climate Watch surveys in the interactive online reporting tool map below:
Learn more about how the Climate Watch target species are responding to climate change with our Reports and Scientific Publications:
Thanks to the following organizations for participating in Climate Watch and collecting valuable information on the impact of climate change on birds:
| State | Organization |
| AR | Arkansas Audubon Society |
| AR | Arkansas River Valley Audubon Society |
| AR | Hot Springs Village Audubon Society |
| AR | North Central Arkansas Audubon Society |
| AR | The Disorganized Bird Club (DOBC) |
| AZ | Audubon Southwest |
| AZ | Grand Canyon National Park |
| AZ | Northern Arizona Audubon Society |
| AZ | Tucson Bird Alliance |
| AZ | Yuma Audubon Society |
| CA | Antelope Valley Audubon Society |
| CA | California State Coastal Conservancy |
| CA | Central Valley Birding Club |
| CA | Eastern Sierra Audubon |
| CA | Golden Gate Bird Alliance |
| CA | Madrone Audubon Society |
| CA | Montezuma Wetlands |
| CA | Mount Diablo Bird Alliance |
| CA | Napa-Solano Audubon Society |
| CA | Pacific Wildlife Care |
| CA | Palos Verdes/South Bay Audubon Society |
| CA | Pasadena Audubon Society |
| CA | Redbud Audubon Society |
| CA | Redwood Region Audubon Society |
| CA | Sacramento Audubon Society |
| CA | San Diego Bird Alliance |
| CA | Santa Clara Valley Bird Alliance |
| CA | Sea and Sage Audubon Society |
| CA | Sierra Foothills Audubon Society |
| CO | Aiken Audubon Society |
| CO | Audubon Rockies |
| CO | Audubon Society of Greater Denver |
| CO | Boulder County Audubon Society |
| CO | Colorado State University |
| CO | Evergreen Audubon |
| CO | Jefferson County Open Space |
| CO | Northern Colorado Bird Alliance |
| CO | Roaring Fork Audubon |
| CT | Mystic Aquarium |
| DC | DC Bird Alliance |
| FL | Apalachee Audubon Society |
| FL | Clearwater Audubon Society |
| FL | Corkscrew Swamp Sanctuary & Blair Audubon Center |
| FL | South Florida Audubon Society |
| FL | St. Johns Regional Audubon |
| FL | St. Lucie Audubon Society |
| GA | Birds Georgia |
| GA | Coastal Georgia Audubon Society |
| GA | Marine Extension and Georgia Sea Grant |
| GA | Southern Wings Bird Club |
| IA | Big Bluestem Audubon Society |
| IA | Iowa Audubon Society |
| IA | Iowa Wildlife Center |
| IA | Prairie Rapids Audubon Society |
| ID | Bear Lake High School |
| ID | Caribou-Targhee National Forest |
| ID | Deer Flat Chapter - Idaho Master Naturalists |
| ID | Golden Eagle Audubon Society |
| ID | Idaho Master Naturalists |
| ID | Prairie Falcon Audubon Society |
| ID | Snake River Audubon Society |
| IL | Champaign County Audubon Society |
| IL | Chicago Audubon Society |
| IL | Decatur Audubon Society |
| IL | Lake County Audubon Society |
| IL | Thorn Creek Audubon |
| IN | Amos Butler Audubon Society |
| IN | Dunes-Calumet Audubon Society |
| IN | Friends of Goosepond, IN |
| IN | Indiana Audubon Society |
| IN | Indiana Dunes National Park |
| IN | Purdue University |
| IN | South Bend-Elkhart Bird Alliance |
| KS | Lawrence Bird Alliance |
| MA | Lloyd Center For The Environment |
| MA | Mass Audubon |
| MA | Massachusetts Audubon Jobba Flats |
| MA | Tower School |
| MD | Audubon Mid-Atlantic |
| MD | Audubon Society of Central Maryland |
| MD | Chesapeake Audubon Society |
| MD | Cromwell Valley Park |
| MD | Pickering Creek Audubon Center |
| MI | Audubon Society Of Kalamazoo |
| MI | AuSable Valley Audubon |
| MI | Barry County Bird Club |
| MI | Central Michigan University |
| MI | Detroit Bird Alliance |
| MI | Grand Rapids Audubon Club |
| MI | Michigan Audubon |
| MI | Oakland Bird Alliance |
| MI | Saginaw Valley State University |
| MN | Minneapolis Audubon Society |
| MO | Audubon Center at Riverlands |
| MO | Greater Ozarks Audubon Society |
| MO | Hi Lonesome Chapter - Missouri Master Naturalists |
| MO | Missouri Master Naturalist |
| MO | Missouri Master Naturalists |
| MO | Ozark Gateway Audubon Society |
| MO | River Bluffs Audubon Society |
| MO | St. Louis Audubon Society |
| MS | Audubon Delta - Mississippi |
| MS | Audubon Mississippi |
| MS | Grand Bay National Estuarine Research Reserve |
| MS | Mississippi Coast Audubon Society |
| MS | Strawberry Plains Audubon Center |
| MT | Blackfoot Challenge |
| MT | Five Valleys Audubon Society |
| MT | Last Chance Audubon Society |
| MT | Montana Audubon |
| MT | Montana Master Naturalists |
| MT | Yellowstone Valley Audubon Society |
| National | Audubon Great Lakes |
| National | Audubon Science |
| NC | Audubon North Carolina |
| NC | Audubon Society of Forsyth County |
| NC | Blue Ridge Audubon |
| NC | Blue Ridge Bird Observatory |
| NC | Catawba College |
| NC | Forsyth Audubon Society |
| NC | High Country Audubon |
| NC | High Peaks Birders |
| NC | Mecklenburg Audubon Society |
| NC | New Hope Bird Alliance |
| NC | Phoenix Landing Foundation |
| NC | Pilot Mountain State Park |
| NC | T. Gilbert Pearson Audubon Society |
| NC | Wake Audubon Society |
| NE | Audubon Nebraska |
| NE | Bayard Public Schools |
| NE | Rowe Sanctuary |
| NE | Spring Creek Prairie Audubon Center |
| NE | Wachiska Audubon Society |
| NJ | Bergen County Audubon Society |
| NJ | New Jersey Audubon |
| NJ | Washington Crossing Audubon Society |
| NM | Bird Alliance of Central New Mexico |
| NM | Mesilla Valley Audubon Society |
| NM | Sangre de Cristo Audubon Society |
| NM | Santa Fe Audubon Society |
| NV | Lahontan Audubon Society |
| NV | Red Rocks Audubon Society |
| NV | Tule Springs Fossil Beds National Monument |
| NY | Audubon New York |
| NY | Audubon Society Of The Capital Region |
| NY | Beaver Meadow Audubon Center |
| NY | Buffalo Audubon Society |
| NY | Chemung Valley Audubon Society |
| NY | Cornell Lab of Ornithology |
| NY | Four Harbors Audubon Society |
| NY | Montezuma Audubon Center |
| NY | New York State Parks |
| NY | North American Climate, Conservation and Environment(NACCE) |
| NY | North Shore Audubon Society |
| NY | NYC Bird Alliance |
| NY | NYPAN of the Southern Finger Lakes |
| NY | Orange County Audubon Society |
| NY | South Shore Audubon Society |
| NY | Southern Adirondack Audubon Society |
| NY | The Caumsett Foundation |
| NY | Westchester County Parks |
| OH | Audubon Miami Valley |
| OH | Audubon Society of Greater Cleveland |
| OH | Audubon Society of Ohio, Cincinnnati Chapter |
| OH | Black River Audubon Society |
| OH | Black Swamp Bird Observatory |
| OH | Blendon Woods Metro Park, OH |
| OH | Brukner Nature Center |
| OH | Canton Audubon Society |
| OH | Columbus Audubon Society |
| OH | Firelands Audubon Society |
| OH | Greater Akron Audubon Society |
| OH | Kirtland Bird Club of Northeast Ohio |
| OH | Miami County Park District |
| OH | Ohio Bluebird Society |
| OH | Old Woman Creek National Estuarine Research Reserve |
| OH | Stark Parks Ohio |
| OH | University of Dayton |
| OH | Western Cuyahoga Audubon Society |
| OK | Oklahoma State University |
| OK | Tulsa Audubon Society |
| OR | Bird Alliance of Oregon |
| OR | Ecotrust |
| OR | Oregon State University |
| OR | Salem Audubon Society |
| OR | Willamette University |
| PA | Appalachian Audubon Society |
| PA | Audubon Pennsylvania |
| PA | Baird Ornithological Club |
| PA | Bayer Wildlife Sustainability Team - Bluebird Monitoring |
| PA | Bucks County Audubon Society at Honey Hollow |
| PA | Conococheague Audubon Society |
| PA | Elmwood Park Zoo |
| PA | John James Audubon Center at Mill Grove |
| PA | Juniata Valley Audubon Society |
| PA | Liberty Bird Alliance |
| PA | Sierra Club - Lehigh Valley Group |
| PA | State College Bird Club |
| PA | Valley Forge Audubon Society |
| PA | Wyncote Audubon Society |
| SC | Audubon Center at Beidler Forest |
| SC | Audubon South Carolina |
| SC | Augusta-Aiken Audubon Society |
| SC | Charleston Natural History Society |
| SC | Columbia Audubon Society (SC) |
| SC | Friends Of Hunting Island |
| SC | Fripp Island Audubon Club |
| SC | Greenville County Bird Club |
| SC | Piedmont Audubon Society |
| SC | Silver Bluff Audubon Center |
| SC | South Carolina Master Naturalists |
| SC | Waccamaw Audubon Society |
| SD | Hilton Head Audubon |
| State | Organization |
| TN | Chattanooga Audubon Society |
| TN | Great Smoky Mountains N. P. Cades Cove Resource Education |
| TN | Tennessee Ornithological Society |
| TN | Tennessee Ornithological Society - Memphis Chapter |
| TX | Alamo Area Chapter - Texas Master Naturalist |
| TX | Audubon Dallas |
| TX | Bastrop County Audubon Society |
| TX | Bastrop County Audubon Society |
| TX | Bexar Audubon Society |
| TX | Blackland Prairie Chapter - Texas Master Naturalist |
| TX | Bluestem Chapter - Texas Master Naturalist |
| TX | Brazos Valley Chapter - Texas Master Naturalists |
| TX | Coastal Bend Audubon Society |
| TX | El Paso/Trans-Pecos Audubon Society |
| TX | Fort Worth Audubon Society |
| TX | Headwaters At The Comal |
| TX | Heartwood Chapter - Texas Master Naturalists |
| TX | Highland Lakes Master Naturalists |
| TX | Lindheimer Chapter - Texas Master Naturalists |
| TX | Lost Pines Chapter - Texas Master Naturalists |
| TX | Mitchell Lake Audubon Center |
| TX | Prairie and Timbers Audubon Society |
| TX | Rio Brazos Audubon Society |
| TX | Rolling Plains Chapter - Texas Master Naturalist |
| TX | Texas Master Naturalist |
| TX | Travis Audubon |
| TX | Travis County Audubon Society |
| UT | Capitol Reef National Park |
| UT | Cedar Breaks National Monument |
| UT | University of Utah |
| UT | Zion National Park |
| VA | Ducks Unlimited |
| VA | Minnesota North College – Mesabi Range Virginia |
| VA | Ruffed Grouse Society |
| VA | Virginia Beach Audubon Society |
| VA | Virginia Master Naturalists |
| VT | Audubon Vermont |
| VT | Green Mountain Audubon Society |
| WA | Birds Connect Seattle |
| WA | Eastside Audubon Society |
| WA | Ellensburg High School Environmental Club |
| WA | Kitsap Audubon Society |
| WA | Kittitas Audubon Society |
| WA | Lower Columbia Basin Audubon Society |
| WA | North Cascades Audubon Society |
| WA | North Central Washington Audubon Society |
| WA | Olympic Peninsula Audubon Society |
| WA | Pilchuck Audubon Society |
| WA | Ranier Audubon Society |
| WA | Skagit Audubon Society |
| WA | South Seattle Climate Action |
| WA | South Sound Bird Alliance |
| WA | Vashon Bird Alliance |
| WA | Whidbey Audubon Society |
| WI | Aldo Leopold Audubon Society |
| WI | Green Bay Audubon Society |
| WI | Green Bay Audubon Student Conservation Chapter |
| WI | Lakeland Audubon Society |
| WI | Southern Wisconsin Bird Alliance |
| WI | Wisconsin Metro Audubon Society |
| WV | Potomac Valley Audubon Society |
| WY | Laramie Audubon Society |
| WY | Red Desert Audubon Society |
Let us send you the latest in bird and conservation news.