Species | Location | Country | Date |
Common Ostrich | Tala Game Reserve | South Africa | 7/24 |
Somali Ostrich | Tsavo East NP | Kenya | 8/8 |
Greater Rhea | Rhea spot | Argentina | 1/14 |
Highland Tinamou | Warbler Reserve | Colombia | 3/21 |
Solitary Tinamou | Trilha dos Tucanos | Brazil | 1/25 |
Great Tinamou | Rio Los Amigos | Peru | 3/1 |
White-throated Tinamou | GUNMA | Brazil | 2/6 |
Cinereous Tinamou | Riverside Dirt Road | Brazil | 2/7 |
Little Tinamou | Serra das Araras | Brazil | 1/30 |
Brown Tinamou | San Sebastian de la Selva | Argentina | 1/22 |
Undulated Tinamou | Serra das Araras | Brazil | 1/30 |
Gray-legged Tinamou | RN Allpahuayo Mishana | Peru | 2/26 |
Black-capped Tinamou | Hacienda Villa Carmen | Peru | 2/28 |
Slaty-breasted Tinamou | La Selva | Costa Rica | 4/21 |
Variegated Tinamou | GUNMA | Brazil | 2/6 |
Thicket Tinamou | Cerro Marin Rd | Mexico | 5/8 |
Bartlett's Tinamou | Rio Los Amigos | Peru | 3/1 |
Small-billed Tinamou | Soybean Fields | Brazil | 2/1 |
Tataupa Tinamou | San Sebastian de la Selva | Argentina | 1/22 |
Red-winged Tinamou | Soybean Fields | Brazil | 2/1 |
Huayco Tinamou | Cerro Negro Camp 2 | Argentina | 1/17 |
Ornate Tinamou | Ornate Tin spot | Peru | 2/16 |
Chilean Tinamou | Curva 17 | Chile | 1/11 |
Andean Tinamou | Cerro Negro Camp 2 | Argentina | 1/17 |
Spotted Nothura | Camino del Consorcio | Argentina | 1/15 |
Southern Cassowary | Kuranda Rainforest | Queensland, Australia | 12/13 |
Emu | Mareeba Wetlands Reserve | Queensland, Australia | 12/11 |
North Island Brown Kiwi | Tawharanui Regional Park | New Zealand | 12/21 |
Horned Screamer | Posada Amazonas | Peru | 3/5 |
Southern Screamer | Camino Arroyo Nancay | Argentina | 1/14 |
Magpie Goose | Centenary Lakes | Queensland, Australia | 12/9 |
Spotted Whistling-Duck | Plantation River | Papua New Guinea | 12/7 |
Plumed Whistling-Duck | Hasties Swamp National Park | Queensland, Australia | 12/11 |
White-faced Whistling-Duck | Ceibas Road 2 | Argentina | 1/14 |
Black-bellied Whistling-Duck | Ceibas Road 2 | Argentina | 1/14 |
West Indian Whistling-Duck | Montego Bay Sewage Ponds | Jamaica | 4/19 |
Fulvous Whistling-Duck | Large Wetland | Argentina | 1/14 |
Wandering Whistling-Duck | Tajau Village | Malaysia | 11/20 |
Lesser Whistling-Duck | Kochin Airport Area | India | 9/13 |
White-backed Duck | Tala Game Reserve | South Africa | 7/24 |
Greater White-fronted Goose | Apollo Park | California, USA | 5/25 |
Graylag Goose | Sandgerði--leira | Iceland | 6/9 |
Bar-headed Goose | Maguri Bill | India | 12/30 |
Snow Goose | Apollo Park | California, USA | 5/25 |
Ross's Goose | Apollo Park | California, USA | 5/25 |
Brant | Malibu Lagoon | California, USA | 5/27 |
Barnacle Goose | Barnacle Goose Field | Norway | 6/13 |
Cackling Goose | Scherer Park | California, USA | 5/26 |
Canada Goose | Encanto Park | Arizona, USA | 5/22 |
Cape Barren Goose | Serendip Sanctuary | Victoria, Australia | 12/16 |
Freckled Duck | Western Treatment Plant | Victoria, Australia | 12/16 |
Mute Swan | Gjesassjoen | Norway | 6/11 |
Black Swan | Big Mitchell Creek | Queensland, Australia | 12/11 |
Black-necked Swan | Bleaker Island | Falkland Islands | 1/7 |
Trumpeter Swan | Summer Lake Wildlife Area | Oregon, USA | 6/2 |
Whooper Swan | Miðnes--Fitjatjörn | Iceland | 6/10 |
Coscoroba Swan | Laguna Cartagena | Chile | 1/12 |
Comb Duck | Antananarivo | Madagascar | 8/6 |
Hartlaub's Duck | Dibamba Pond | Cameroon | 7/3 |
Andean Goose | Valle de las Termas del Plomo | Chile | 1/10 |
Upland Goose | Bleaker Island | Falkland Islands | 1/7 |
Kelp Goose | Bleaker Island | Falkland Islands | 1/7 |
Ashy-headed Goose | PN Tierra del Fuego | Argentina | 1/9 |
Ruddy-headed Goose | Bleaker Island | Falkland Islands | 1/7 |
Egyptian Goose | Frankfurt River | Germany | 6/24 |
Ruddy Shelduck | ÖKA Sultansazlığı | Turkey | 6/14 |
South African Shelduck | Ficklin Pan | South Africa | 7/17 |
Australian Shelduck | Western Treatment Plant | Victoria, Australia | 12/16 |
Paradise Shelduck | Tawharanui Regional Park | New Zealand | 12/21 |
Common Shelduck | Miðnes--Norðurkot | Iceland | 6/10 |
Radjah Shelduck | Port Douglas | Queensland, Australia | 12/9 |
Spur-winged Goose | Verloren Valei Rd | South Africa | 7/12 |
Flying Steamer-Duck | Bleaker Island | Falkland Islands | 1/7 |
Flightless Steamer-Duck | PN Tierra del Fuego | Argentina | 1/9 |
Falkland Steamer-Duck | Bleaker Island | Falkland Islands | 1/7 |
Crested Duck | Bleaker Island | Falkland Islands | 1/7 |
Muscovy Duck | Iguazu Falls | Argentina | 1/21 |
White-winged Duck | Digboi Oilfields | India | 12/31 |
Green Pygmy-Goose | Port Douglas | Queensland, Australia | 12/9 |
Cotton Pygmy-Goose | Keoladeo Ghana NP | India | 9/25 |
African Pygmy-Goose | Brimsu Reservoir | Ghana | 6/25 |
Ringed Teal | Camino Arroyo Nancay | Argentina | 1/14 |
Wood Duck | Letney Boat Ramp | Texas, USA | 5/19 |
Maned Duck | Pennyweight Outstation | Queensland, Australia | 12/10 |
Brazilian Teal | Camino Arroyo Nancay | Argentina | 1/14 |
Torrent Duck | Torrent Duck spot | Chile | 1/10 |
African Black Duck | R36-4 Bridge | South Africa | 7/12 |
Gadwall | Mex 40 Km 25 | Mexico | 5/17 |
Falcated Duck | Maguri Bill | India | 12/30 |
Eurasian Wigeon | Álftanes | Iceland | 6/10 |
American Wigeon | Glendale Ponds | Arizona, USA | 5/22 |
Chiloe Wigeon | Laguna Cartagena | Chile | 1/12 |
American Black Duck | Montezuma NWR | New York, USA | 6/6 |
Yellow-billed Duck | Dibamba Pond | Cameroon | 7/3 |
Meller's Duck | Andasibe-Mantadia NP | Madagascar | 8/4 |
Mallard | Ojo de Agua del Cazador | Mexico | 5/16 |
Mottled Duck | Anahuac NWR | Texas, USA | 5/19 |
Indian Spot-billed Duck | Bhavanisagar Dam | India | 9/19 |
Eastern Spot-billed Duck | Jiangyou Riverside | China | 10/12 |
Pacific Black Duck | Lore Lindu NP | Indonesia | 11/22 |
Blue-winged Teal | Quito airport pond | Ecuador | 3/11 |
Cinnamon Teal | Laguna Batuco | Chile | 1/13 |
Red Shoveler | Ushuaia | Argentina | 1/9 |
Cape Shoveler | Flamingo Pond | South Africa | 7/16 |
Australian Shoveler | Clarendon Boundary Road | Queensland, Australia | 12/14 |
Northern Shoveler | Km 10 Wetlands | Colombia | 4/3 |
White-cheeked Pintail | Saline Campo | Brazil | 2/5 |
Red-billed Duck | Flamingo Pond | South Africa | 7/16 |
Northern Pintail | Glendale Ponds | Arizona, USA | 5/22 |
Yellow-billed Pintail | PN Tierra del Fuego | Argentina | 1/9 |
Silver Teal | Camino del Consorcio | Argentina | 1/15 |
Puna Teal | Junin Lake Overlook | Peru | 2/16 |
Hottentot Teal | Flamingo Pond | South Africa | 7/16 |
Garganey | Gjennestadvannet | Norway | 6/13 |
Baikal Teal | Maguri Bill | India | 12/30 |
Green-winged Teal | Mex 40 Km 25 | Mexico | 5/17 |
Andean Teal | Papallacta | Ecuador | 3/15 |
Yellow-billed Teal | Ushuaia | Argentina | 1/9 |
Cape Teal | Flamingo Pond | South Africa | 7/16 |
Sunda Teal | Lore Lindu NP | Indonesia | 11/22 |
Gray Teal | No. 1 Dam | Queensland, Australia | 12/10 |
Chestnut Teal | Keongs Lagoon | Queensland, Australia | 12/14 |
Brown Teal | Tawharanui Regional Park | New Zealand | 12/21 |
Pink-eared Duck | Hasties Swamp National Park | Queensland, Australia | 12/11 |
Marbled Teal | L'Albufera PN | Spain | 6/19 |
Red-crested Pochard | ÖKA Sultansazlığı | Turkey | 6/14 |
Southern Pochard | Joberg Wetland | South Africa | 7/12 |
Rosy-billed Pochard | Camino Arroyo Nancay | Argentina | 1/14 |
Canvasback | Summer Lake Wildlife Area | Oregon, USA | 6/2 |
Redhead | Little Chocolate Bayou Park | Texas, USA | 5/21 |
Common Pochard | Llobregat Delta | Spain | 6/18 |
Ring-necked Duck | Klamath Marsh NWR | Oregon, USA | 6/1 |
Ferruginous Duck | ÖKA Sultansazlığı | Turkey | 6/14 |
White-eyed Duck | Pacific Adventist University | Papua New Guinea | 12/1 |
Tufted Duck | Sandgerði--leira | Iceland | 6/9 |
New Zealand Scaup | Mangere WTP & mudflats | New Zealand | 12/22 |
Greater Scaup | Yaquina Bay Rd | Oregon, USA | 5/30 |
Lesser Scaup | Piute Ponds | California, USA | 5/25 |
Common Eider | Sandgerði--leira | Iceland | 6/9 |
Harlequin Duck | Seal Rock | Oregon, USA | 5/30 |
Surf Scoter | Arnold Rd | California, USA | 5/25 |
White-winged Scoter | Boiler Bay State Wayside | Oregon, USA | 5/31 |
Black Scoter | Cape Kiwanda SP |
Birding Without Borders
The Final Species List in Taxonomic Order
All the birds Noah saw in his Big Year, grouped by family.