Here are the species Noah saw in months 7-9 of his 2015 Big Year adventure, in reverse chronological order. | ||||
For months 1-6, see here; for months 10-12, see here. | ||||
Day 273: That's A Wrap For India | ||||
4563 | Changeable Hawk-Eagle | 9/30 | India | Mohan - Kumeria |
4562 | Pallas's Fish-Eagle | 9/30 | India | Mohan - Kumeria |
4561 | Red Junglefowl | 9/30 | India | Sitabani Forest |
4560 | Square-tailed Drongo-Cuckoo | 9/30 | India | Sitabani Forest |
4559 | Gray-capped Woodpecker | 9/30 | India | Sitabani Forest |
4558 | Fulvous-breasted Woodpecker | 9/30 | India | Sitabani Forest |
4557 | Collared Falconet | 9/30 | India | Sitabani Forest |
4556 | Rosy Minivet | 9/30 | India | Sitabani Forest |
4555 | Black-winged Cuckooshrike | 9/30 | India | Sitabani Forest |
4554 | Hair-crested Drongo | 9/30 | India | Sitabani Forest |
4553 | Common Green-Magpie | 9/30 | India | Sitabani Forest |
4552 | Pale-rumped Warbler | 9/30 | India | Sitabani Forest |
4551 | Blyth's Leaf Warbler | 9/30 | India | Sitabani Forest |
4550 | Dark-sided Flycatcher | 9/30 | India | Sitabani Forest |
Day 272: Hot and Humid | ||||
4549 | Lineated Barbet | 9/29 | India | Mohan - Kumeria |
4548 | Himalayan Flameback | 9/29 | India | Mohan - Kumeria |
4547 | White-crested Laughingthrush | 9/29 | India | Mohan - Kumeria |
4546 | Blue-throated Flycatcher | 9/29 | India | Mohan - Kumeria |
4545 | Scarlet Minivet | 9/29 | India | Kaladungi Road |
4544 | Black-crested Bulbul | 9/29 | India | Kaladungi Road |
4543 | Cheer Pheasant | 9/29 | India | Binayak |
Day 271: Birding At 7,000 Feet | ||||
4542 | Koklass Pheasant | 9/28 | India | Binayak |
4541 | Rufous-bellied Niltava | 9/28 | India | Binayak |
4540 | Upland Pipit | 9/28 | India | Binayak |
4539 | Collared Owlet | 9/28 | India | Sigri |
4538 | Himalayan Owl | 9/28 | India | Sigri |
4537 | Himalayan Woodpecker | 9/28 | India | Sigri |
4536 | Yellow-browed Tit | 9/28 | India | Sigri |
4535 | Black-faced Warbler | 9/28 | India | Sigri |
4534 | Western Crowned Leaf Warbler | 9/28 | India | Sigri |
4533 | Chestnut-bellied Rock-Thrush | 9/28 | India | Sigri |
4532 | Rufous-bellied Woodpecker | 9/28 | India | RB Woodpecker spot |
4531 | Hill Partridge | 9/28 | India | Mallital |
4530 | White-tailed Nuthatch | 9/28 | India | Mallital |
4529 | Chestnut-crowned Laughingthrush | 9/28 | India | Mallital |
4528 | Plain-backed Thrush | 9/28 | India | Mallital |
4527 | Gray-winged Blackbird | 9/28 | India | Mallital |
4526 | Fire-breasted Flowerpecker | 9/28 | India | Mallital |
4525 | Asian Barred Owlet | 9/28 | India | Sattal |
4524 | Long-tailed Minivet | 9/28 | India | Sattal |
4523 | Black-chinned Babbler | 9/28 | India | Sattal |
4422 | Whiskered Yuhina | 9/28 | India | Bhaktura |
Day 270: The Himalaya | ||||
4521 | Black-headed Jay | 9/27 | India | Bhaktura |
4520 | Russet Sparrow | 9/27 | India | Bhaktura |
4519 | Oriental Turtle-Dove | 9/27 | India | Kainchi Dham |
4518 | Brown Dipper | 9/27 | India | Kainchi Dham |
4517 | Gray Bushchat | 9/27 | India | Kainchi Dham |
4516 | Yellow-breasted Greenfinch | 9/27 | India | Kainchi Dham |
4515 | Crested Kingfisher | 9/27 | India | Thafi |
4514 | Striated Laughingthrush | 9/27 | India | Thafi |
4513 | Spotted Forktail | 9/27 | India | Thafi |
4512 | Plumbeous Redstart | 9/27 | India | Thafi |
4511 | Kalij Pheasant | 9/27 | India | Sattal Trail |
4510 | Rusty-cheeked Scimitar-Babbler | 9/27 | India | Sattal Trail |
4509 | Rufous-chinned Laughingthrush | 9/27 | India | Sattal Trail |
4508 | White-throated Laughingthrush | 9/27 | India | Sattal Trail |
4507 | Rufous-throated Partridge | 9/27 | India | Sattal vicinity |
4506 | Great Barbet | 9/27 | India | Sattal vicinity |
4505 | Blue-throated Barbet | 9/27 | India | Sattal vicinity |
4504 | Brown-fronted Woodpecker | 9/27 | India | Sattal vicinity |
4503 | Gray-headed Woodpecker | 9/27 | India | Sattal vicinity |
4502 | Slaty-headed Parakeet | 9/27 | India | Sattal vicinity |
4501 | Himalayan Shrike-Babbler | 9/27 | India | Sattal vicinity |
4500 | Maroon Oriole | 9/27 | India | Sattal vicinity |
4499 | Ashy Drongo | 9/27 | India | Sattal vicinity |
4498 | White-throated Fantail | 9/27 | India | Sattal vicinity |
4497 | Red-billed Blue-Magpie | 9/27 | India | Sattal vicinity |
4496 | Green-backed Tit | 9/27 | India | Sattal vicinity |
4495 | Black-lored Tit | 9/27 | India | Sattal vicinity |
4494 | Black-throated Tit | 9/27 | India | Sattal vicinity |
4493 | Chestnut-bellied Nuthatch | 9/27 | India | Sattal vicinity |
4492 | Bar-tailed Treecreeper | 9/27 | India | Sattal vicinity |
4491 | Black Bulbul | 9/27 | India | Sattal vicinity |
4490 | Ashy Bulbul | 9/27 | India | Sattal vicinity |
4489 | Mountain Bulbul | 9/27 | India | Sattal vicinity |
4488 | Gray-hooded Warbler | 9/27 | India | Sattal vicinity |
4487 | Streaked Laughingthrush | 9/27 | India |
Birding Without Borders
The Species List (Part 2)
Keep track of the species Noah is seeing as he travels the world on a Big Year.