Here are the species Noah saw during the first six months of his 2015 Big Year adventure, in reverse chronological order (for months 7-9, see here; for months 10-12, see here). | ||||
Day 181: Faith in Birds | ||||
3334 | Black-backed Cisticola | 6/30 | Ghana | White Volta Bridge |
3333 | Winding Cisticola | 6/30 | Ghana | White Volta Bridge |
3332 | Pale Flycatcher | 6/30 | Ghana | Mole Airstrip |
3331 | Cabanis's Bunting | 6/30 | Ghana | Mole NP |
3330 | Square-tailed Drongo | 6/30 | Ghana | Mole NP |
3329 | Red-headed Lovebird | 6/30 | Ghana | Mole NP |
3328 | Pearl-spotted Owlet | 6/30 | Ghana | Mole NP |
3327 | Violet Turaco | 6/30 | Ghana | Mole NP |
3326 | Familiar Chat | 6/30 | Ghana | Mole NP |
Day 180: Baboons and Warthogs and Elephants, Oh My! | ||||
3325 | Grayish Eagle-Owl | 6/29 | Ghana | Mole NP |
3324 | Gambaga Flycatcher | 6/29 | Ghana | Haraba Pool |
3323 | Forbes's Plover | 6/29 | Ghana | Mole NP |
3322 | Yellow-fronted Tinkerbird | 6/29 | Ghana | Mole NP |
3321 | Vieillot's Barbet | 6/29 | Ghana | Mole NP |
3320 | Flappet Lark | 6/29 | Ghana | Mole NP |
3319 | Sun Lark | 6/29 | Ghana | Mole NP |
3318 | Brown-rumped Bunting | 6/29 | Ghana | Mole NP |
3317 | Fine-spotted Woodpecker | 6/29 | Ghana | Mole Airstrip |
3316 | Gray-headed Bushshrike | 6/29 | Ghana | Mole Airstrip |
3315 | Yellow-billed Shrike | 6/29 | Ghana | Mole Airstrip |
3314 | Rufous Cisticola | 6/29 | Ghana | Mole Airstrip |
3313 | Bush Petronia | 6/29 | Ghana | Mole Airstrip |
3312 | African Scops-Owl | 6/29 | Ghana | Mole NP |
3311 | African Gray Woodpecker | 6/29 | Ghana | Mole NP |
3310 | Brubru | 6/29 | Ghana | Mole NP |
3309 | Gray Tit-Flycatcher | 6/29 | Ghana | Mole NP |
3308 | Western Violet-backed Sunbird | 6/29 | Ghana | Mole NP |
3307 | Helmeted Guineafowl | 6/29 | Ghana | Mole NP |
3306 | Woolly-necked Stork | 6/29 | Ghana | Mole NP |
3305 | Hamerkop | 6/29 | Ghana | Mole NP |
3304 | Hadada Ibis | 6/29 | Ghana | Mole NP |
3303 | White-backed Vulture | 6/29 | Ghana | Mole NP |
3302 | Lesser Moorhen | 6/29 | Ghana | Mole NP |
3301 | Gray-headed Kingfisher | 6/29 | Ghana | Mole NP |
3300 | Blue-breasted Kingfisher | 6/29 | Ghana | Mole NP |
3299 | Red-throated Bee-eater | 6/29 | Ghana | Mole NP |
3298 | Broad-billed Roller | 6/29 | Ghana | Mole NP |
3297 | Black Scimitar-bill | 6/29 | Ghana | Mole NP |
3296 | Rose-ringed Parakeet | 6/29 | Ghana | Mole NP |
3295 | African Paradise-Flycatcher | 6/29 | Ghana | Mole NP |
3294 | African Blue-Flycatcher | 6/29 | Ghana | Mole NP |
3293 | Yellow-breasted Apalis | 6/29 | Ghana | Mole NP |
3292 | Blackcap Babbler | 6/29 | Ghana | Mole NP |
3291 | Swamp Flycatcher | 6/29 | Ghana | Mole NP |
3290 | Bronze-tailed Starling | 6/29 | Ghana | Mole NP |
3289 | Long-tailed Glossy Starling | 6/29 | Ghana | Mole NP |
3288 | Scarlet-chested Sunbird | 6/29 | Ghana | Mole NP |
3287 | Beautiful Sunbird | 6/29 | Ghana | Mole NP |
3286 | Lavender Waxbill | 6/29 | Ghana | Mole NP |
3285 | Red-billed Firefinch | 6/29 | Ghana | Mole NP |
3284 | Stone Partridge | 6/29 | Ghana | Mole NP |
3283 | Saddle-billed Stork | 6/29 | Ghana | Mole NP |
3282 | Bruce's Green-Pigeon | 6/29 | Ghana | Mole NP |
3281 | Red-chested Cuckoo | 6/29 | Ghana | Mole NP |
3280 | Senegal Batis | 6/29 | Ghana | Mole NP |
3279 | Red-shouldered Cuckooshrike | 6/29 | Ghana | Mole NP |
3278 | White-shouldered Black-Tit | 6/29 | Ghana | Mole NP |
3277 | Senegal Eremomela | 6/29 | Ghana | Mole NP |
3276 | African Yellow White-eye | 6/29 | Ghana | Mole NP |
3275 | Northern Black-Flycatcher | 6/29 | Ghana | Mole NP |
3274 | White-crowned Robin-Chat | 6/29 | Ghana | Mole NP |
3273 | Violet-backed Starling | 6/29 | Ghana | Mole NP |
3272 | Yellow-fronted Canary | 6/29 | Ghana | Mole NP |
3271 | Chestnut-crowned Sparrow-Weaver | 6/29 | Ghana | Mole NP |
3270 | Little Weaver | 6/29 | Ghana | Mole NP |
3269 | Red-cheeked Cordonbleu | 6/29 | Ghana | Mole NP |
Day 179: Ghana's Two Halves | ||||
3268 | White-throated Francolin | 6/28 | Ghana | Mole Airstrip |
3267 | Standard-winged Nightjar | 6/28 | Ghana | Mole Airstrip |
3266 | Brown Babbler | 6/28 | Ghana | Mole Airstrip |
3265 | Abyssinian Roller | 6/28 | Ghana | White Volta Rd 3 |
3264 | Green Woodhoopoe | 6/28 | Ghana | White Volta Rd 3 |
3263 | Senegal Parrot | 6/28 | Ghana | White Volta Rd 3 |
3262 | Black-headed Heron | 6/28 | Ghana | White Volta crossing |
3261 | Bateleur | 6/28 | Ghana | White Volta crossing |
3260 | Red-necked Buzzard | 6/28 | Ghana | White Volta crossing |
3259 | Egyptian Plover | 6/28 | Ghana | White Volta crossing |
3258 | Piapiac | 6/28 | Ghana | White Volta crossing |
3257 | Red-chested Swallow | 6/28 | Ghana | White Volta crossing |
3256 | Zebra Waxbill | 6/28 | Ghana | White Volta crossing |
3255 | Speckled Pigeon | 6/28 | Ghana | White Volta Rd |
3254 | Rufous-crowned Roller | 6/28 | Ghana | White Volta Rd |
3253 | Purple Starling | 6/28 | Ghana | White Volta Rd |
3252 | Gabar Goshawk | 6/28 | Ghana | Buzzard spot |
3251 | Grasshopper Buzzard | 6/28 | Ghana | Buzzard spot |
3250 | Vinaceous Dove | 6/28 | Ghana | Buzzard spot |
3249 | Bearded Barbet | 6/28 | Ghana | Buzzard spot |
3248 | Fork-tailed Drongo | 6/28 | Ghana | Buzzard spot |
3247 | Wire-tailed Swallow | 6/28 | Ghana | Buzzard spot |
3246 | Dark Chanting-Goshawk | 6/28 | Ghana | Chanting-Goshawk spot |
3245 | Lizard Buzzard | 6/28 | Ghana | Lizard Buzzard spot |
3244 | Blue-bellied Roller | 6/28 | Ghana | BB Roller spot |
3243 | African Cuckoo-Hawk | 6/28 | Ghana | Opra Forest |
3242 | Bronze-naped Pigeon | 6/28 | Ghana | Opra Forest |
3241 | Blue-headed Wood-Dove | 6/28 | Ghana | Opra Forest |
3240 | Cassin's Spinetail | 6/28 | Ghana | Opra Forest |
3239 | White-crested Hornbill | 6/28 | Ghana | Opra Forest |
3238 | Northern Puffback | 6/28 | Ghana | Opra Forest |
3237 | Sabine's Puffback | 6/28 | Ghana | Opra Forest |
3236 | Fiery-breasted Bushshrike | 6/28 | Ghana | Opra Forest |
3235 | Black-winged Oriole | 6/28 | Ghana | Opra Forest |
3234 | Blue-headed Crested-Flycatcher | 6/28 | Ghana | Opra Forest |
3233 | Red-tailed Greenbul | 6/28 | Ghana | Opra Forest |
3232 | Kemp's Longbill | 6/28 | Ghana | Opra Forest |
3231 | Rock Martin | 6/28 | Ghana | Treasure Land Hotel |
Day 178: The Picathartes | ||||
3230 | Red-fronted Parrot | 6/27 | Ghana | Bonkro Village |
3229 | Rufous-sided Broadbill | 6/27 | Ghana | Bonkro Village |
3228 | Western Black-headed Oriole | 6/27 | Ghana | Bonkro Village |
3227 | White-necked Rockfowl | 6/27 | Ghana | Bonkro Village |
3226 | Rock Pratincole | 6/27 | Ghana | Twifo Praso |
3225 | White-throated Blue Swallow | 6/27 | Ghana | Twifo Praso |
3224 | Preuss's Swallow | 6/27 | Ghana | Preuss's CLSW spot |
3223 | Dideric Cuckoo | 6/27 | Ghana | Ebekawopa Reserve |
3222 | Forest Woodhoopoe | 6/27 | Ghana | Ebekawopa Reserve |
3221 | Red-billed Dwarf Hornbill | 6/27 | Ghana | Ebekawopa Reserve |
3220 | Plain Greenbul | 6/27 | Ghana | Ebekawopa Reserve |
3219 | Green Crombec | 6/27 | Ghana |
Birding Without Borders
The Species List (Part 1)
Keep track of the species Noah sees as he travels the world on a Big Year.