La página que intenta visitar sólo está disponible en inglés. ¡Disculpa!
The page you are about to visit is currently only available in English. Sorry!
| Here are the species Noah saw during the first six months of his 2015 Big Year adventure, in reverse chronological order (for months 7-9, see here; for months 10-12, see here). | ||||
| Day 181: Faith in Birds | ||||
| 3334 | Black-backed Cisticola | 6/30 | Ghana | White Volta Bridge |
| 3333 | Winding Cisticola | 6/30 | Ghana | White Volta Bridge |
| 3332 | Pale Flycatcher | 6/30 | Ghana | Mole Airstrip |
| 3331 | Cabanis's Bunting | 6/30 | Ghana | Mole NP |
| 3330 | Square-tailed Drongo | 6/30 | Ghana | Mole NP |
| 3329 | Red-headed Lovebird | 6/30 | Ghana | Mole NP |
| 3328 | Pearl-spotted Owlet | 6/30 | Ghana | Mole NP |
| 3327 | Violet Turaco | 6/30 | Ghana | Mole NP |
| 3326 | Familiar Chat | 6/30 | Ghana | Mole NP |
| Day 180: Baboons and Warthogs and Elephants, Oh My! | ||||
| 3325 | Grayish Eagle-Owl | 6/29 | Ghana | Mole NP |
| 3324 | Gambaga Flycatcher | 6/29 | Ghana | Haraba Pool |
| 3323 | Forbes's Plover | 6/29 | Ghana | Mole NP |
| 3322 | Yellow-fronted Tinkerbird | 6/29 | Ghana | Mole NP |
| 3321 | Vieillot's Barbet | 6/29 | Ghana | Mole NP |
| 3320 | Flappet Lark | 6/29 | Ghana | Mole NP |
| 3319 | Sun Lark | 6/29 | Ghana | Mole NP |
| 3318 | Brown-rumped Bunting | 6/29 | Ghana | Mole NP |
| 3317 | Fine-spotted Woodpecker | 6/29 | Ghana | Mole Airstrip |
| 3316 | Gray-headed Bushshrike | 6/29 | Ghana | Mole Airstrip |
| 3315 | Yellow-billed Shrike | 6/29 | Ghana | Mole Airstrip |
| 3314 | Rufous Cisticola | 6/29 | Ghana | Mole Airstrip |
| 3313 | Bush Petronia | 6/29 | Ghana | Mole Airstrip |
| 3312 | African Scops-Owl | 6/29 | Ghana | Mole NP |
| 3311 | African Gray Woodpecker | 6/29 | Ghana | Mole NP |
| 3310 | Brubru | 6/29 | Ghana | Mole NP |
| 3309 | Gray Tit-Flycatcher | 6/29 | Ghana | Mole NP |
| 3308 | Western Violet-backed Sunbird | 6/29 | Ghana | Mole NP |
| 3307 | Helmeted Guineafowl | 6/29 | Ghana | Mole NP |
| 3306 | Woolly-necked Stork | 6/29 | Ghana | Mole NP |
| 3305 | Hamerkop | 6/29 | Ghana | Mole NP |
| 3304 | Hadada Ibis | 6/29 | Ghana | Mole NP |
| 3303 | White-backed Vulture | 6/29 | Ghana | Mole NP |
| 3302 | Lesser Moorhen | 6/29 | Ghana | Mole NP |
| 3301 | Gray-headed Kingfisher | 6/29 | Ghana | Mole NP |
| 3300 | Blue-breasted Kingfisher | 6/29 | Ghana | Mole NP |
| 3299 | Red-throated Bee-eater | 6/29 | Ghana | Mole NP |
| 3298 | Broad-billed Roller | 6/29 | Ghana | Mole NP |
| 3297 | Black Scimitar-bill | 6/29 | Ghana | Mole NP |
| 3296 | Rose-ringed Parakeet | 6/29 | Ghana | Mole NP |
| 3295 | African Paradise-Flycatcher | 6/29 | Ghana | Mole NP |
| 3294 | African Blue-Flycatcher | 6/29 | Ghana | Mole NP |
| 3293 | Yellow-breasted Apalis | 6/29 | Ghana | Mole NP |
| 3292 | Blackcap Babbler | 6/29 | Ghana | Mole NP |
| 3291 | Swamp Flycatcher | 6/29 | Ghana | Mole NP |
| 3290 | Bronze-tailed Starling | 6/29 | Ghana | Mole NP |
| 3289 | Long-tailed Glossy Starling | 6/29 | Ghana | Mole NP |
| 3288 | Scarlet-chested Sunbird | 6/29 | Ghana | Mole NP |
| 3287 | Beautiful Sunbird | 6/29 | Ghana | Mole NP |
| 3286 | Lavender Waxbill | 6/29 | Ghana | Mole NP |
| 3285 | Red-billed Firefinch | 6/29 | Ghana | Mole NP |
| 3284 | Stone Partridge | 6/29 | Ghana | Mole NP |
| 3283 | Saddle-billed Stork | 6/29 | Ghana | Mole NP |
| 3282 | Bruce's Green-Pigeon | 6/29 | Ghana | Mole NP |
| 3281 | Red-chested Cuckoo | 6/29 | Ghana | Mole NP |
| 3280 | Senegal Batis | 6/29 | Ghana | Mole NP |
| 3279 | Red-shouldered Cuckooshrike | 6/29 | Ghana | Mole NP |
| 3278 | White-shouldered Black-Tit | 6/29 | Ghana | Mole NP |
| 3277 | Senegal Eremomela | 6/29 | Ghana | Mole NP |
| 3276 | African Yellow White-eye | 6/29 | Ghana | Mole NP |
| 3275 | Northern Black-Flycatcher | 6/29 | Ghana | Mole NP |
| 3274 | White-crowned Robin-Chat | 6/29 | Ghana | Mole NP |
| 3273 | Violet-backed Starling | 6/29 | Ghana | Mole NP |
| 3272 | Yellow-fronted Canary | 6/29 | Ghana | Mole NP |
| 3271 | Chestnut-crowned Sparrow-Weaver | 6/29 | Ghana | Mole NP |
| 3270 | Little Weaver | 6/29 | Ghana | Mole NP |
| 3269 | Red-cheeked Cordonbleu | 6/29 | Ghana | Mole NP |
| Day 179: Ghana's Two Halves | ||||
| 3268 | White-throated Francolin | 6/28 | Ghana | Mole Airstrip |
| 3267 | Standard-winged Nightjar | 6/28 | Ghana | Mole Airstrip |
| 3266 | Brown Babbler | 6/28 | Ghana | Mole Airstrip |
| 3265 | Abyssinian Roller | 6/28 | Ghana | White Volta Rd 3 |
| 3264 | Green Woodhoopoe | 6/28 | Ghana | White Volta Rd 3 |
| 3263 | Senegal Parrot | 6/28 | Ghana | White Volta Rd 3 |
| 3262 | Black-headed Heron | 6/28 | Ghana | White Volta crossing |
| 3261 | Bateleur | 6/28 | Ghana | White Volta crossing |
| 3260 | Red-necked Buzzard | 6/28 | Ghana | White Volta crossing |
| 3259 | Egyptian Plover | 6/28 | Ghana | White Volta crossing |
| 3258 | Piapiac | 6/28 | Ghana | White Volta crossing |
| 3257 | Red-chested Swallow | 6/28 | Ghana | White Volta crossing |
| 3256 | Zebra Waxbill | 6/28 | Ghana | White Volta crossing |
| 3255 | Speckled Pigeon | 6/28 | Ghana | White Volta Rd |
| 3254 | Rufous-crowned Roller | 6/28 | Ghana | White Volta Rd |
| 3253 | Purple Starling | 6/28 | Ghana | White Volta Rd |
| 3252 | Gabar Goshawk | 6/28 | Ghana | Buzzard spot |
| 3251 | Grasshopper Buzzard | 6/28 | Ghana | Buzzard spot |
| 3250 | Vinaceous Dove | 6/28 | Ghana | Buzzard spot |
| 3249 | Bearded Barbet | 6/28 | Ghana | Buzzard spot |
| 3248 | Fork-tailed Drongo | 6/28 | Ghana | Buzzard spot |
| 3247 | Wire-tailed Swallow | 6/28 | Ghana | Buzzard spot |
| 3246 | Dark Chanting-Goshawk | 6/28 | Ghana | Chanting-Goshawk spot |
| 3245 | Lizard Buzzard | 6/28 | Ghana | Lizard Buzzard spot |
| 3244 | Blue-bellied Roller | 6/28 | Ghana | BB Roller spot |
| 3243 | African Cuckoo-Hawk | 6/28 | Ghana | Opra Forest |
| 3242 | Bronze-naped Pigeon | 6/28 | Ghana | Opra Forest |
| 3241 | Blue-headed Wood-Dove | 6/28 | Ghana | Opra Forest |
| 3240 | Cassin's Spinetail | 6/28 | Ghana | Opra Forest |
| 3239 | White-crested Hornbill | 6/28 | Ghana | Opra Forest |
| 3238 | Northern Puffback | 6/28 | Ghana | Opra Forest |
| 3237 | Sabine's Puffback | 6/28 | Ghana | Opra Forest |
| 3236 | Fiery-breasted Bushshrike | 6/28 | Ghana | Opra Forest |
| 3235 | Black-winged Oriole | 6/28 | Ghana | Opra Forest |
| 3234 | Blue-headed Crested-Flycatcher | 6/28 | Ghana | Opra Forest |
| 3233 | Red-tailed Greenbul | 6/28 | Ghana | Opra Forest |
| 3232 | Kemp's Longbill | 6/28 | Ghana | Opra Forest |
| 3231 | Rock Martin | 6/28 | Ghana | Treasure Land Hotel |
| Day 178: The Picathartes | ||||
| 3230 | Red-fronted Parrot | 6/27 | Ghana | Bonkro Village |
| 3229 | Rufous-sided Broadbill | 6/27 | Ghana | Bonkro Village |
| 3228 | Western Black-headed Oriole | 6/27 | Ghana | Bonkro Village |
| 3227 | White-necked Rockfowl | 6/27 | Ghana | Bonkro Village |
| 3226 | Rock Pratincole | 6/27 | Ghana | Twifo Praso |
| 3225 | White-throated Blue Swallow | 6/27 | Ghana | Twifo Praso |
| 3224 | Preuss's Swallow | 6/27 | Ghana | Preuss's CLSW spot |
| 3223 | Dideric Cuckoo | 6/27 | Ghana | Ebekawopa Reserve |
| 3222 | Forest Woodhoopoe | 6/27 | Ghana | Ebekawopa Reserve |
| 3221 | Red-billed Dwarf Hornbill | 6/27 | Ghana | Ebekawopa Reserve |
| 3220 | Plain Greenbul | 6/27 | Ghana | Ebekawopa Reserve |
| 3219 | Green Crombec | 6/27 | Ghana | Ebekawopa Reserve |
| 3218 | Blackcap Illadopsis | 6/27 | Ghana | Ebekawopa Reserve |
| 3217 | Copper-tailed Starling | 6/27 | Ghana | Ebekawopa Reserve |
| 3216 | Narrow-tailed Starling | 6/27 | Ghana | Ebekawopa Reserve |
| 3215 | Black-bellied Seedcracker | 6/27 | Ghana | Ebekawopa Reserve |
| 3214 | White-spotted Flufftail | 6/27 | Ghana | Ebekawopa |
| 3213 | Gray Kestrel | 6/27 | Ghana | Ebekawopa |
| 3212 | Red-cheeked Wattle-eye | 6/27 | Ghana | Ebekawopa |
| 3211 | Lowland Sooty Boubou | 6/27 | Ghana | Ebekawopa |
| 3210 | Western Nicator | 6/27 | Ghana | Ebekawopa |
| 3209 | Lesser Striped-Swallow | 6/27 | Ghana | Ebekawopa |
| 3208 | Swamp Greenbul | 6/27 | Ghana | Ebekawopa |
| 3207 | Icterine Greenbul | 6/27 | Ghana | Ebekawopa |
| 3206 | Olive-green Camaroptera | 6/27 | Ghana | Ebekawopa |
| 3205 | Whistling Cisticola | 6/27 | Ghana | Ebekawopa |
| 3204 | Puvel's Illadopsis | 6/27 | Ghana | Ebekawopa |
| 3203 | Dusky-blue Flycatcher | 6/27 | Ghana | Ebekawopa |
| 3202 | Fire-crested Alethe | 6/27 | Ghana | Ebekawopa |
| 3201 | Forest Robin | 6/27 | Ghana | Ebekawopa |
| 3200 | African Pied Wagtail | 6/27 | Ghana | Ebekawopa |
| 3199 | Blue-billed Malimbe | 6/27 | Ghana | Ebekawopa |
| 3198 | Black-and-white Mannikin | 6/27 | Ghana | Ebekawopa |
| Day 177: Canopy Level | ||||
| 3197 | Double-spurred Francolin | 6/26 | Ghana | Brenu Beach |
| 3196 | Senegal Thick-knee | 6/26 | Ghana | Brenu Beach |
| 3195 | Wattled Lapwing | 6/26 | Ghana | Brenu Beach |
| 3194 | Great Spotted Cuckoo | 6/26 | Ghana | Brenu Beach |
| 3193 | Long-tailed Nightjar | 6/26 | Ghana | Brenu Beach |
| 3192 | Little Bee-eater | 6/26 | Ghana | Brenu Beach |
| 3191 | Piping Hornbill | 6/26 | Ghana | Brenu Beach |
| 3190 | Buff-spotted Woodpecker | 6/26 | Ghana | Brenu Beach |
| 3189 | Brown-throated Wattle-eye | 6/26 | Ghana | Brenu Beach |
| 3188 | Marsh Tchagra | 6/26 | Ghana | Brenu Beach |
| 3187 | Brown-crowned Tchagra | 6/26 | Ghana | Brenu Beach |
| 3186 | Tropical Boubou | 6/26 | Ghana | Brenu Beach |
| 3185 | Sulphur-breasted Bushshrike | 6/26 | Ghana | Brenu Beach |
| 3184 | Northern Fiscal | 6/26 | Ghana | Brenu Beach |
| 3183 | Ethiopian Swallow | 6/26 | Ghana | Brenu Beach |
| 3182 | Mosque Swallow | 6/26 | Ghana | Brenu Beach |
| 3181 | Gray-headed Bristlebill | 6/26 | Ghana | Brenu Beach |
| 3180 | Simple Greenbul | 6/26 | Ghana | Brenu Beach |
| 3179 | Oriole Warbler | 6/26 | Ghana | Brenu Beach |
| 3178 | Red-winged Prinia | 6/26 | Ghana | Brenu Beach |
| 3177 | Olive-bellied Sunbird | 6/26 | Ghana | Brenu Beach |
| 3176 | Splendid Sunbird | 6/26 | Ghana | Brenu Beach |
| 3175 | Red-headed Quelea | 6/26 | Ghana | Brenu Beach |
| 3174 | Western Bluebill | 6/26 | Ghana | Brenu Beach |
| 3173 | Wilson's Indigobird | 6/26 | Ghana | Brenu Beach |
| 3172 | Woodland Kingfisher | 6/26 | Ghana | Cape Coast |
| 3171 | Red-chested Goshawk | 6/26 | Ghana | Hans Cottage Botel |
| 3170 | Orange Weaver | 6/26 | Ghana | Hans Cottage Botel |
| 3169 | Palm-nut Vulture | 6/26 | Ghana | Kakum National Park |
| 3168 | Tambourine Dove | 6/26 | Ghana | Kakum National Park |
| 3167 | African Green-Pigeon | 6/26 | Ghana | Kakum National Park |
| 3166 | Yellow-billed Turaco | 6/26 | Ghana | Kakum National Park |
| 3165 | Klaas's Cuckoo | 6/26 | Ghana | Kakum National Park |
| 3164 | Yellowbill | 6/26 | Ghana | Kakum National Park |
| 3163 | Sabine's Spinetail | 6/26 | Ghana | Kakum National Park |
| 3162 | Blue-throated Roller | 6/26 | Ghana | Kakum National Park |
| 3161 | Black-casqued Hornbill | 6/26 | Ghana | Kakum National Park |
| 3160 | Naked-faced Barbet | 6/26 | Ghana | Kakum National Park |
| 3159 | Speckled Tinkerbird | 6/26 | Ghana | Kakum National Park |
| 3158 | Red-rumped Tinkerbird | 6/26 | Ghana | Kakum National Park |
| 3157 | Yellow-throated Tinkerbird | 6/26 | Ghana | Kakum National Park |
| 3156 | Hairy-breasted Barbet | 6/26 | Ghana | Kakum National Park |
| 3155 | Melancholy Woodpecker | 6/26 | Ghana | Kakum National Park |
| 3154 | Fire-bellied Woodpecker | 6/26 | Ghana | Kakum National Park |
| 3153 | Velvet-mantled Drongo | 6/26 | Ghana | Kakum National Park |
| 3152 | Black-headed Paradise-Flycatcher | 6/26 | Ghana | Kakum National Park |
| 3151 | Slender-billed Greenbul | 6/26 | Ghana | Kakum National Park |
| 3150 | Honeyguide Greenbul | 6/26 | Ghana | Kakum National Park |
| 3149 | Spotted Greenbul | 6/26 | Ghana | Kakum National Park |
| 3148 | Western Bearded-Greenbul | 6/26 | Ghana | Kakum National Park |
| 3147 | Gray Greenbul | 6/26 | Ghana | Kakum National Park |
| 3146 | Yellow-whiskered Greenbul | 6/26 | Ghana | Kakum National Park |
| 3145 | Little Greenbul | 6/26 | Ghana | Kakum National Park |
| 3144 | Gray Longbill | 6/26 | Ghana | Kakum National Park |
| 3143 | Green Hylia | 6/26 | Ghana | Kakum National Park |
| 3142 | Tit-hylia | 6/26 | Ghana | Kakum National Park |
| 3141 | Chestnut-capped Flycatcher | 6/26 | Ghana | Kakum National Park |
| 3140 | Sharpe's Apalis | 6/26 | Ghana | Kakum National Park |
| 3139 | Yellow-browed Camaroptera | 6/26 | Ghana | Kakum National Park |
| 3138 | Rufous-crowned Eremomela | 6/26 | Ghana | Kakum National Park |
| 3137 | Violet-backed Hyliota | 6/26 | Ghana | Kakum National Park |
| 3136 | African Forest-Flycatcher | 6/26 | Ghana | Kakum National Park |
| 3135 | Finsch's Flycatcher-Thrush | 6/26 | Ghana | Kakum National Park |
| 3134 | Chestnut-winged Starling | 6/26 | Ghana | Kakum National Park |
| 3133 | Fraser's Sunbird | 6/26 | Ghana | Kakum National Park |
| 3132 | Green Sunbird | 6/26 | Ghana | Kakum National Park |
| 3131 | Collared Sunbird | 6/26 | Ghana | Kakum National Park |
| 3130 | Blue-throated Brown Sunbird | 6/26 | Ghana | Kakum National Park |
| 3129 | Buff-throated Sunbird | 6/26 | Ghana | Kakum National Park |
| 3128 | Red-headed Malimbe | 6/26 | Ghana | Kakum National Park |
| 3127 | Yellow-mantled Weaver | 6/26 | Ghana | Kakum National Park |
| 3126 | Maxwell's Black Weaver | 6/26 | Ghana | Kakum National Park |
| 3125 | Gray-headed Nigrita | 6/26 | Ghana | Kakum National Park |
| 3124 | Chestnut-breasted Nigrita | 6/26 | Ghana | Kakum National Park |
| 3123 | White-breasted Nigrita | 6/26 | Ghana | Kakum National Park |
| Day 176: Touchdown in Africa | ||||
| 3122 | African Pygmy-Goose | 6/25 | Ghana | Brimsu Reservoir |
| 3121 | African Palm-Swift | 6/25 | Ghana | Brimsu Reservoir |
| 3120 | African Pygmy-Kingfisher | 6/25 | Ghana | Brimsu Reservoir |
| 3119 | African Pied Hornbill | 6/25 | Ghana | Brimsu Reservoir |
| 3118 | Yellow-rumped Tinkerbird | 6/25 | Ghana | Brimsu Reservoir |
| 3117 | Black-and-white Shrike-flycatcher | 6/25 | Ghana | Brimsu Reservoir |
| 3116 | Fanti Sawwing | 6/25 | Ghana | Brimsu Reservoir |
| 3115 | Western Olive Sunbird | 6/25 | Ghana | Brimsu Reservoir |
| 3114 | Vieillot's Weaver | 6/25 | Ghana | Brimsu Reservoir |
| 3113 | Long-tailed Cormorant | 6/25 | Ghana | Lily Pond |
| 3112 | Intermediate Egret | 6/25 | Ghana | Lily Pond |
| 3111 | Western Reef-Heron | 6/25 | Ghana | Lily Pond |
| 3110 | African Harrier-Hawk | 6/25 | Ghana | Lily Pond |
| 3109 | Black Crake | 6/25 | Ghana | Lily Pond |
| 3108 | African Swamphen | 6/25 | Ghana | Lily Pond |
| 3107 | Allen's Gallinule | 6/25 | Ghana | Lily Pond |
| 3106 | Malachite Kingfisher | 6/25 | Ghana | Lily Pond |
| 3105 | Green-headed Sunbird | 6/25 | Ghana | Lily Pond |
| 3104 | Black-necked Weaver | 6/25 | Ghana | Lily Pond |
| 3103 | Yellow-crowned Bishop | 6/25 | Ghana | Lily Pond |
| 3102 | Shikra | 6/25 | Ghana | Lily Pond |
| 3101 | Black-bellied Bustard | 6/25 | Ghana | Winneba Plains |
| 3100 | African Jacana | 6/25 | Ghana | Winneba Plains |
| 3099 | Red-eyed Dove | 6/25 | Ghana | Winneba Plains |
| 3098 | Black-billed Wood-Dove | 6/25 | Ghana | Winneba Plains |
| 3097 | Blue-spotted Wood-Dove | 6/25 | Ghana | Winneba Plains |
| 3096 | Guinea Turaco | 6/25 | Ghana | Winneba Plains |
| 3095 | Western Plantain-eater | 6/25 | Ghana | Winneba Plains |
| 3094 | Pied Cuckoo | 6/25 | Ghana | Winneba Plains |
| 3093 | Senegal Coucal | 6/25 | Ghana | Winneba Plains |
| 3092 | African Gray Hornbill | 6/25 | Ghana | Winneba Plains |
| 3091 | Double-toothed Barbet | 6/25 | Ghana | Winneba Plains |
| 3090 | Black-crowned Tchagra | 6/25 | Ghana | Winneba Plains |
| 3089 | Yellow-crowned Gonolek | 6/25 | Ghana | Winneba Plains |
| 3088 | Common Bulbul | 6/25 | Ghana | Winneba Plains |
| 3087 | Moustached Grass-Warbler | 6/25 | Ghana | Winneba Plains |
| 3086 | Green-backed Camaroptera | 6/25 | Ghana | Winneba Plains |
| 3085 | Red-faced Cisticola | 6/25 | Ghana | Winneba Plains |
| 3084 | Singing Cisticola | 6/25 | Ghana | Winneba Plains |
| 3083 | Croaking Cisticola | 6/25 | Ghana | Winneba Plains |
| 3082 | Siffling Cisticola | 6/25 | Ghana | Winneba Plains |
| 3081 | Tawny-flanked Prinia | 6/25 | Ghana | Winneba Plains |
| 3080 | Snowy-crowned Robin-Chat | 6/25 | Ghana | Winneba Plains |
| 3079 | Splendid Starling | 6/25 | Ghana | Winneba Plains |
| 3078 | Northern Gray-headed Sparrow | 6/25 | Ghana | Winneba Plains |
| 3077 | Village Weaver | 6/25 | Ghana | Winneba Plains |
| 3076 | Northern Red Bishop | 6/25 | Ghana | Winneba Plains |
| 3075 | Black-winged Bishop | 6/25 | Ghana | Winneba Plains |
| 3074 | Yellow-shouldered Widowbird | 6/25 | Ghana | Winneba Plains |
| 3073 | Orange-cheeked Waxbill | 6/25 | Ghana | Winneba Plains |
| 3072 | Black-rumped Waxbill | 6/25 | Ghana | Winneba Plains |
| 3071 | Bar-breasted Firefinch | 6/25 | Ghana | Winneba Plains |
| 3070 | Pin-tailed Whydah | 6/25 | Ghana | Winneba Plains |
| 3069 | Hooded Vulture | 6/25 | Ghana | Hut D'Eric |
| 3068 | Pied Crow | 6/25 | Ghana | Hut D'Eric |
| 3067 | African Thrush | 6/25 | Ghana | Hut D'Eric |
| 3066 | Copper Sunbird | 6/25 | Ghana | Hut D'Eric |
| 3065 | Bronze Mannikin | 6/25 | Ghana | Hut D'Eric |
| Day 175: The Long Way | ||||
| 3064 | Egyptian Goose | 6/24 | Germany | Frankfurt River |
| Day 174: A New Big Year Uniform | ||||
| 3063 | Common Grasshopper-Warbler | 6/23 | Spain | San Sebastián Overlook |
| 3062 | European Honey-buzzard | 6/23 | Spain | Cabo Higer |
| 3061 | Smew | 6/23 | Spain | Balsa de Riego |
| 3060 | White-backed Woodpecker | 6/23 | Spain | Selva de Irati |
| Day 173: Picnic in France | ||||
| 3059 | Citril Finch | 6/22 | France | NA-1370 |
| 3058 | Lammergeier | 6/22 | Spain | Foz de Burgi |
| 3057 | Firecrest | 6/22 | Spain | San Martín de Unx |
| 3056 | Western Bonelli's Warbler | 6/22 | Spain | San Martín de Unx |
| 3055 | Subalpine Warbler | 6/22 | Spain | San Martín de Unx |
| 3054 | Southern Gray Shrike | 6/22 | Spain | Ablitas |
| 3053 | Pin-tailed Sandgrouse | 6/22 | Spain | Lark Fields |
| 3052 | Dupont's Lark | 6/22 | Spain | Lark Fields |
| Day 172: Spanish Imperial Eagles | ||||
| 3051 | Little Bustard | 6/21 | Spain | Carretera de Falces |
| 3050 | Melodious Warbler | 6/21 | Spain | Carretera de Lerín |
| 3049 | Egyptian Vulture | 6/21 | Spain | PN de Monfrague |
| 3048 | Spanish Eagle | 6/21 | Spain | PN de Monfrague |
| 3047 | Iberian Chiffchaff | 6/21 | Spain | PN de Monfrague |
| 3046 | Dartford Warbler | 6/21 | Spain | PN de Monfrague |
| 3045 | Cirl Bunting | 6/21 | Spain | PN de Monfrague |
| 3044 | European Stonechat | 6/21 | Spain | Camping Monfrague |
| Day 171: Hot Weather | ||||
| 3043 | Red-necked Nightjar | 6/20 | Spain | Monfrague RNNI spot |
| 3042 | White-rumped Swift | 6/20 | Spain | Castillo de Monfrague |
| 3041 | Red-legged Partridge | 6/20 | Spain | Portilla del Tietar |
| 3040 | Cinereous Vulture | 6/20 | Spain | Portilla del Tietar |
| 3039 | Eurasian Nightjar | 6/20 | Spain | Camping Monfrague |
| 3038 | Iberian Magpie | 6/20 | Spain | Camping Monfrague |
| 3037 | Red Kite | 6/20 | Spain | EX A1 Km 10 |
| 3036 | Black Kite | 6/20 | Spain | EX A1 Km 10 |
| 3035 | Great Bustard | 6/20 | Spain | Petrola Road |
| 3034 | Carrion Crow | 6/20 | Spain | Petrola Road |
| Day 170: Birding the Hippodrome | ||||
| 3033 | Thekla Lark | 6/19 | Spain | Rock Pit Mines |
| 3032 | Western Orphean Warbler | 6/19 | Spain | Rock Pit Mines |
| 3031 | Trumpeter Finch | 6/19 | Spain | Rock Pit Mines |
| 3030 | White-headed Duck | 6/19 | Spain | El Fondo |
| 3029 | Water Rail | 6/19 | Spain | El Fondo |
| 3028 | Bearded Reedling | 6/19 | Spain | El Fondo |
| 3027 | Western Olivaceous Warbler | 6/19 | Spain | Vinalopo River |
| 3026 | Black Wheatear | 6/19 | Spain | Vinalopo River |
| 3025 | Marbled Teal | 6/19 | Spain | L'Albufera PN |
| 3024 | Curlew Sandpiper | 6/19 | Spain | L'Albufera PN |
| 3023 | Collared Pratincole | 6/19 | Spain | L'Albufera PN |
| 3022 | Common Kingfisher | 6/19 | Spain | L'Albufera PN |
| 3021 | Moustached Warbler | 6/19 | Spain | Prat de Cabanes |
| 3020 | Savi's Warbler | 6/19 | Spain | Prat de Cabanes |
| Day 169: Making News and Crossing Borders | ||||
| 3019 | Sardinian Warbler | 6/18 | Spain | Garraf |
| 3018 | Common Pochard | 6/18 | Spain | Llobregat Delta |
| 3017 | Cory's Shearwater | 6/18 | Spain | Llobregat Delta |
| 3016 | Western Swamphen | 6/18 | Spain | Llobregat Delta |
| 3015 | Audouin's Gull | 6/18 | Spain | Llobregat Delta |
| 3014 | Zitting Cisticola | 6/18 | Spain | Llobregat Delta |
| 3013 | Spotless Starling | 6/18 | Spain | Llobregat Delta |
| Day 168: The 3000th Bird | ||||
| 3012 | Blue-cheeked Bee-eater | 6/17 | Turkey | Bee-eater Colony |
| 3011 | Common Quail | 6/17 | Turkey | Bahceli Field |
| 3010 | Black-shouldered Kite | 6/17 | Turkey | Bahceli Field |
| 3009 | Montagu's Harrier | 6/17 | Turkey | Bahceli Field |
| 3008 | Bimaculated Lark | 6/17 | Turkey | Karacadag |
| 3007 | Greater Short-toed Lark | 6/17 | Turkey | Karacadag |
| 3006 | Spectacled Warbler | 6/17 | Turkey | Karacadag |
| 3005 | Black Stork | 6/17 | Turkey | Ataturk Dam Bridge |
| 3004 | Eurasian Griffon | 6/17 | Turkey | Ataturk Dam Bridge |
| 3003 | Armenian Gull | 6/17 | Turkey | Ataturk Dam Bridge |
| 3002 | Woodchat Shrike | 6/17 | Turkey | Nemrut Dağı MP |
| 3001 | Red-tailed Wheatear | 6/17 | Turkey | Nemrut Dağı MP |
| 3000 | Tawny Pipit | 6/17 | Turkey | Nemrut Dağı MP |
| 2999 | Cinereous Bunting | 6/17 | Turkey | Nemrut Dağı MP |
| 2998 | Pale Rockfinch | 6/17 | Turkey | Nemrut Dağı MP |
| Day 167: Going Bald | ||||
| 2997 | See-see Partridge | 6/16 | Turkey | Euphrates Overlook |
| 2996 | Eurasian Eagle-Owl | 6/16 | Turkey | Euphrates Overlook |
| 2995 | Persian Nuthatch | 6/16 | Turkey | Euphrates Overlook |
| 2994 | Upcher's Warbler | 6/16 | Turkey | Euphrates Overlook |
| 2993 | Black-bellied Sandgrouse | 6/16 | Turkey | Kizilkuyu |
| 2992 | Desert Finch | 6/16 | Turkey | Desert Waterhole |
| 2991 | Spanish Sparrow | 6/16 | Turkey | Desert Waterhole |
| 2990 | Little Grebe | 6/16 | Turkey | Birecik |
| 2989 | Rufous-tailed Scrub-Robin | 6/16 | Turkey | Birecik |
| 2988 | Pallid Scops-Owl | 6/16 | Turkey | IBA Karkamis |
| 2987 | Pallid Swift | 6/16 | Turkey | IBA Karkamis |
| 2986 | Little Swift | 6/16 | Turkey | IBA Karkamis |
| 2985 | Chestnut-shouldered Petronia | 6/16 | Turkey | IBA Karkamis |
| 2984 | Black Francolin | 6/16 | Turkey | Firat Nehri'nin |
| 2983 | European Roller | 6/16 | Turkey | Firat Nehri'nin |
| 2982 | Menetries's Warbler | 6/16 | Turkey | Firat Nehri'nin |
| 2981 | Iraq Babbler | 6/16 | Turkey | Firat Nehri'nin |
| 2980 | Dead Sea Sparrow | 6/16 | Turkey | Firat Nehri'nin |
| 2979 | Lesser Kestrel | 6/16 | Turkey | Nizip |
| Day 166: Language Barriers and Mountain Birds | ||||
| 2978 | Great White Pelican | 6/15 | Turkey | Tuzla Lake |
| 2977 | Eurasian Spoonbill | 6/15 | Turkey | Tuzla Lake |
| 2976 | Eurasian Thick-knee | 6/15 | Turkey | Tuzla Lake |
| 2975 | Pied Avocet | 6/15 | Turkey | IBA Seyhan Deltası |
| 2974 | Kentish Plover | 6/15 | Turkey | IBA Seyhan Deltası |
| 2973 | Bar-tailed Godwit | 6/15 | Turkey | IBA Seyhan Deltası |
| 2972 | Slender-billed Gull | 6/15 | Turkey | IBA Seyhan Deltası |
| 2971 | Mediterranean Gull | 6/15 | Turkey | IBA Seyhan Deltası |
| 2970 | Yellow-legged Gull | 6/15 | Turkey | IBA Seyhan Deltası |
